Estimated payment $7,161/month
Highlights
- Valet Parking
- Community Cabanas
- Main Floor Bedroom
- Ocean View
- Fitness Center
- 1-minute walk to Margaret Pace Park
About This Home
Beautiful Condo, Upgraded glass shower. Unit has a bay view fitness center, bay front pool & cabanas, indoor & outdoor bars. 1 valet space.
Property Details
Home Type
- Condominium
Est. Annual Taxes
- $12,010
Year Built
- Built in 2018
HOA Fees
- $1,321 Monthly HOA Fees
Parking
- 1 Car Attached Garage
- Guest Parking
Home Design
- Entry on the 5th floor
Interior Spaces
- 1,441 Sq Ft Home
- Built-In Features
- Combination Dining and Living Room
- Ceramic Tile Flooring
Kitchen
- Electric Range
- Microwave
- Dishwasher
- Kitchen Island
- Disposal
Bedrooms and Bathrooms
- 2 Bedrooms
- Main Floor Bedroom
- Separate Shower in Primary Bathroom
- Soaking Tub
Laundry
- Dryer
- Washer
Home Security
Outdoor Features
- Balcony
- Open Patio
- Outdoor Living Area
- Exterior Lighting
- Outdoor Grill
Schools
- Phillis Wheatley Elementary School
- Jose De Diego Middle School
- Booker T. Washington High School
Utilities
- Central Heating and Cooling System
- Cable TV Available
Listing and Financial Details
- Assessor Parcel Number 0132310766460
Community Details
Overview
- Association fees include recreation facilities, security
- Aria On The Bay Condo Subdivision
- 52-Story Property
Amenities
- Valet Parking
- Billiard Room
- Elevator
Recreation
- Community Cabanas
Pet Policy
- Pets Allowed
Security
- Secure Elevator
- Fire and Smoke Detector
About Aria on the Bay
Home Values in the Area
Average Home Value in this Area
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $12,010 | $574,576 | ||
| 2024 | $10,850 | $522,342 | ||
| 2023 | $10,850 | $474,857 | $0 | $0 |
| 2022 | $9,675 | $431,689 | $0 | $0 |
| 2021 | $8,338 | $392,445 | $0 | $0 |
| 2020 | $9,833 | $461,700 | $0 | $0 |
| 2019 | $10,374 | $486,000 | $0 | $0 |
| 2018 | $368 | $17,570 | $0 | $0 |
| 2017 | $372 | $17,570 | $0 | $0 |
| 2016 | $384 | $17,570 | $0 | $0 |
Property History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/15/2026 08/15/26 | For Rent | $4,700 | -9.6% | -- |
| 08/13/2026 08/13/26 | For Rent | $5,200 | 0.0% | -- |
| 07/27/2026 07/27/26 | Price Changed | $882,000 | -0.9% | $612 / Sq Ft |
| 05/18/2026 05/18/26 | For Sale | $890,000 | 0.0% | $618 / Sq Ft |
| 07/08/2025 07/08/25 | Off Market | $4,700 | -- | -- |
| 06/05/2025 06/05/25 | For Rent | $4,700 | +1.1% | -- |
| 05/01/2024 05/01/24 | Rented | $4,650 | -3.1% | -- |
| 04/11/2024 04/11/24 | Price Changed | $4,800 | +2.1% | $3 / Sq Ft |
| 04/05/2024 04/05/24 | Price Changed | $4,700 | -6.0% | $3 / Sq Ft |
| 03/17/2024 03/17/24 | Price Changed | $5,000 | -3.8% | $3 / Sq Ft |
| 03/13/2024 03/13/24 | Price Changed | $5,200 | -5.5% | $4 / Sq Ft |
| 02/28/2024 02/28/24 | For Rent | $5,500 | +57.1% | -- |
| 10/02/2020 10/02/20 | Rented | $3,500 | 0.0% | -- |
| 08/12/2020 08/12/20 | Price Changed | $3,500 | -2.8% | $2 / Sq Ft |
| 07/29/2020 07/29/20 | For Rent | $3,600 | -- | -- |
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Special Warranty Deed | $634,900 | Attorney |
Source: BeachesMLS (Greater Fort Lauderdale)
MLS Number: A12006332
APN: 01-3231-076-6460
- 488 NE 18th St Unit 1515
- 488 NE 18th St Unit 4711
- 488 NE 18th St Unit 1907
- 488 NE 18th St Unit 4515
- 488 NE 18th St Unit 3101
- 488 NE 18th St Unit 3104
- 488 NE 18th St Unit 4009
- 488 NE 18th St Unit 215
- 488 NE 18th St Unit 715
- 488 NE 18th St Unit 203
- 488 NE 18th St Unit 2703
- 488 NE 18th St Unit 1205
- 488 NE 18th St Unit 1209
- 488 NE 18th St Unit 2705
- 488 NE 18th St Unit 4309
- 488 NE 18th St Unit 4311
- 488 NE 18th St Unit 3007
- 488 NE 18th St Unit 2011
- 488 NE 18th St Unit 1806
- 488 NE 18th St Unit 4900
- 488 NE 18th St Unit 2701
- 488 NE 18th St Unit 4408
- 488 NE 18th St Unit 2002
- 488 NE 18th St Unit 5005
- 488 NE 18th St Unit 401
- 488 NE 18th St Unit 4307
- 488 NE 18th St Unit 2301
- 488 NE 18th St Unit 1815
- 488 NE 18th St Unit 3900
- 488 NE 18th St Unit 2502
- 488 NE 18th St Unit 3210
- 488 NE 18th St Unit 2200
- 488 NE 18th St Unit 1805
- 1800 N Bayshore Dr Unit 4209
- 1800 N Bayshore Dr Unit 3310
- 1800 N Bayshore Dr Unit 2310
- 1800 N Bayshore Dr Unit 905
- 1800 N Bayshore Dr Unit 2108
- 488 NE 18th St Unit 4415
- 488 NE 18th St Unit 1801
Ask me questions while you tour the home.