$28,000
- Land
- 0.18 Acre
- $155,556 per Acre
135 15th Street Cir, Glyndon, MN 56547
135 15th Street Cir, Glyndon, MN 56547$28,000
135 15th Street Cir, Glyndon, MN 56547
135 15th Street Cir, Glyndon, MN 56547$28,000
101 15th Street Cir, Glyndon, MN 56547
101 15th Street Cir, Glyndon, MN 56547$25,000
106 15th Ave N, Glyndon, MN 56547
106 15th Ave N, Glyndon, MN 56547$25,000
1518 Parke Ave S, Glyndon, MN 56547
1518 Parke Ave S, Glyndon, MN 56547$25,000
111 15th Ave N, Glyndon, MN 56547
111 15th Ave N, Glyndon, MN 56547$28,000
123 15th Street Cir, Glyndon, MN 56547
123 15th Street Cir, Glyndon, MN 56547$28,000
116 15th Street Cir, Glyndon, MN 56547
116 15th Street Cir, Glyndon, MN 56547$30,000
129 15th Street Cir, Glyndon, MN 56547
129 15th Street Cir, Glyndon, MN 56547$30,000
1524 Parke Ave S, Glyndon, MN 56547
1524 Parke Ave S, Glyndon, MN 56547$25,000
1536 Parke Ave S, Glyndon, MN 56547
1536 Parke Ave S, Glyndon, MN 56547$25,000
117 15th Ave N, Glyndon, MN 56547
117 15th Ave N, Glyndon, MN 56547$79,500
3886 79th Ave N, Moorhead, MN 56560
3886 79th Ave N, Moorhead, MN 56560$34,000
211 19 Cir NE, Barnesville, MN 56514
211 19 Cir NE, Barnesville, MN 56514$34,000
209 19 Cir NE, Barnesville, MN 56514
209 19 Cir NE, Barnesville, MN 56514$85,000
425 2nd St SE, Glyndon, MN 56547
425 2nd St SE, Glyndon, MN 56547$85,000
509 2nd St SE, Glyndon, MN 56547
509 2nd St SE, Glyndon, MN 56547$79,900
308 13th St S, Moorhead, MN 56560
308 13th St S, Moorhead, MN 56560$54,900
4311 23rd Ave S, Moorhead, MN 56560
4311 23rd Ave S, Moorhead, MN 56560$46,000
4878 Hampton Cir S, Moorhead, MN 56560
4878 Hampton Cir S, Moorhead, MN 56560$5,000
408 Viking Ave W, Ulen, MN 56585
408 Viking Ave W, Ulen, MN 56585$10,000
404 Spartan Ave, Ulen, MN 56585
404 Spartan Ave, Ulen, MN 56585$5,000
407 Viking Ave W, Ulen, MN 56585
407 Viking Ave W, Ulen, MN 56585Showing Results 321 - 360, Page 9 of 11