$349,000
- 3 Beds
- 3 Baths
- 1,821 Sq Ft
3851 19th St S, Moorhead, MN 56560
Derek Brandenburg
eXp Realty (3788 FGO)
$349,000
3851 19th St S, Moorhead, MN 56560
Derek Brandenburg
eXp Realty (3788 FGO)
$330,000
1268 39th Ave S, Moorhead, MN 56560
Jennifer Johnson
Park Co., REALTORS®
$379,900
6205 Oakport St N, Moorhead, MN 56560
Dan Perrine
James Patrick Real Estate
$399,900
4712 Hampton Loop S, Moorhead, MN 56560
Derek Brandenburg
eXp Realty (3788 FGO)
$29,900
2301 42nd Ave S, Moorhead, MN 56560
2301 42nd Ave S, Moorhead, MN 56560$29,900
2403 42nd Ave S, Moorhead, MN 56560
2403 42nd Ave S, Moorhead, MN 56560$344,900
409 Oakway, Moorhead, MN 56560
Tina Kraft
eXp Realty (3240 WF)
$29,900
2332 43rd Ave S, Moorhead, MN 56560
2332 43rd Ave S, Moorhead, MN 56560$29,900
2431 42nd Ave S, Moorhead, MN 56560
2431 42nd Ave S, Moorhead, MN 56560$29,900
2406 43rd Ave S, Moorhead, MN 56560
2406 43rd Ave S, Moorhead, MN 56560$29,900
2371 42nd Ave S, Moorhead, MN 56560
2371 42nd Ave S, Moorhead, MN 56560$355,000
3062 39th Ave S, Moorhead, MN 56560
Cole Jirik
Herd Realty LLP
$300,000
1418 22nd Ave S, Moorhead, MN 56560
Karen Skjold
Park Co., REALTORS®
$29,900
2360 43rd Ave S, Moorhead, MN 56560
2360 43rd Ave S, Moorhead, MN 56560$29,900
2343 42nd Ave S, Moorhead, MN 56560
2343 42nd Ave S, Moorhead, MN 56560$29,900
2462 43rd Ave S, Moorhead, MN 56560
2462 43rd Ave S, Moorhead, MN 56560$435,000
3921 5th St S, Moorhead, MN 56560
Amber Nefzger
REALTY XPERTS
$29,900
2357 42nd Ave S, Moorhead, MN 56560
2357 42nd Ave S, Moorhead, MN 56560$29,900
2473 42nd Ave S, Moorhead, MN 56560
2473 42nd Ave S, Moorhead, MN 56560$29,900
2315 42nd Ave S, Moorhead, MN 56560
2315 42nd Ave S, Moorhead, MN 56560$29,900
2434 43rd Ave S, Moorhead, MN 56560
2434 43rd Ave S, Moorhead, MN 56560$29,900
2374 43rd Ave S, Moorhead, MN 56560
2374 43rd Ave S, Moorhead, MN 56560$198,900
105 3rd St N Unit 201, Moorhead, MN 56560
Kirsten Herman
REAL (1022 FGO)
$29,900
2304 43rd Ave S, Moorhead, MN 56560
2304 43rd Ave S, Moorhead, MN 56560$29,900
2385 42nd Ave S, Moorhead, MN 56560
2385 42nd Ave S, Moorhead, MN 56560$29,900
2318 43rd Ave S, Moorhead, MN 56560
2318 43rd Ave S, Moorhead, MN 56560$29,900
2445 42nd Ave S, Moorhead, MN 56560
2445 42nd Ave S, Moorhead, MN 56560$275,000
3730 Village Green Cir, Moorhead, MN 56560
Kirsten Herman
REAL (1022 FGO)
$29,900
2388 43rd Ave S, Moorhead, MN 56560
2388 43rd Ave S, Moorhead, MN 56560$29,900
2417 42nd Ave S, Moorhead, MN 56560
2417 42nd Ave S, Moorhead, MN 56560$29,900
2476 43rd Ave S, Moorhead, MN 56560
2476 43rd Ave S, Moorhead, MN 56560$29,900
2346 43rd Ave S, Moorhead, MN 56560
2346 43rd Ave S, Moorhead, MN 56560$29,900
2329 42nd Ave S, Moorhead, MN 56560
2329 42nd Ave S, Moorhead, MN 56560$29,900
2420 43rd Ave S, Moorhead, MN 56560
2420 43rd Ave S, Moorhead, MN 56560$29,900
2459 42nd Ave S, Moorhead, MN 56560
2459 42nd Ave S, Moorhead, MN 56560$29,900
2448 43rd Ave S, Moorhead, MN 56560
2448 43rd Ave S, Moorhead, MN 56560$369,999
2621 42nd Ave S, Moorhead, MN 56560
Courtney Schuler
REALTY XPERTS
$333,885
2180 Bi-Level Twin Plan at Prairie Parkway - Duplexes, Moorhead, MN 56560
$323,938
Joye 2-Story Plan at Prairie Parkway, Moorhead, MN 56560
$369,999
2180 Bi-Level 2-Stall Plan at Prairie Parkway, Moorhead, MN 56560
Showing Results 1 - 40, Page 1 of 9
| Moorhead | Dilworth | Jefferson-Carl | Lewis and Clark | |
|---|---|---|---|---|
| Median Home Price |
$295,000
|
$331,500
|
$234,900
|
$238,888
|
| Median Sale Price |
$275,000
+2% YoY
|
$290,000
0% YoY
|
$229,999
+5% YoY
|
$236,000
-4% YoY
|
| Avg. Price per Square Foot |
$154
|
$169
|
$160
|
$165
|
| Median Single Family Price |
$292,000
|
$301,100
|
$230,000
|
$239,750
|
| Total Active Listings |
333 listings
|
30 listings
|
20 listings
|
8 listings
|
| Market Conditions |
5 Months of Supply
Balanced Market
|
6 Months of Supply
Balanced Market
|
3 Months of Supply
Seller's Market
|
2 Months of Supply
Seller's Market
|