
Seller's Agent in 2015
Peter Chong
RE/MAX Prime Properties
(914) 469-1888
2 in this area
54 Total Sales
Estimated Value: $791,000 - $890,067
Priced to sell.....Market value of this house is $657,088. Easy living in beautiful 3 bedroom, 2 bath ranch style house conveniently located, walk to town, Near to all, Taxes do not reflect STAR($1952) deduction. Great home in a great location, House has a lot of sunlight, kitchen w/granite counter tops, and stainless appliances, Easy to Show!!! Sq ft per property card.
Last Agent to Sell the Property
RE/MAX Prime Properties Brokerage Phone: 914-723-1212 License #30CH0927685 Listed on: 03/31/2015
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Linzo Antonio | $500,000 | Hudson United Title Svcs Llc | |
Kim Yung Bae | $645,000 | -- | |
Malas Mahmoud | $475,000 | First American Title Ins Co | |
Cortese Andrew | $350,000 | The Judicial Title Ins Agenc |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Linzo Antonio | $417,000 | |
Previous Owner | Kim Yung Bae | $359,000 | |
Previous Owner | Malas Mahmoud | $375,000 | |
Previous Owner | Cortese Andrew | $70,000 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
10/23/2015 10/23/15 | Sold | $500,000 | -7.1% | $403 / Sq Ft |
08/03/2015 08/03/15 | Pending | -- | -- | -- |
03/31/2015 03/31/15 | For Sale | $538,000 | -- | $434 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $23,888 | $723,500 | $357,300 | $366,200 |
2023 | $23,047 | $682,800 | $316,200 | $366,600 |
2022 | $22,102 | $658,600 | $316,200 | $342,400 |
2021 | $18,733 | $604,200 | $316,200 | $288,000 |
2020 | $18,228 | $500,000 | $291,800 | $208,200 |
2019 | $19,768 | $541,800 | $316,200 | $225,600 |
2018 | $19,134 | $541,800 | $316,200 | $225,600 |
2017 | $2,291 | $521,600 | $316,200 | $205,400 |
2016 | $16,281 | $506,400 | $316,200 | $190,200 |
2015 | -- | $14,050 | $1,350 | $12,700 |
2014 | -- | $17,150 | $1,350 | $15,800 |
2013 | -- | $17,150 | $1,350 | $15,800 |
Seller's Agent in 2015
Peter Chong
RE/MAX Prime Properties
(914) 469-1888
2 in this area
54 Total Sales
Buyer's Agent in 2015
Esther Berkowitz
Howard Hanna Rand Realty
(914) 522-1563
18 Total Sales
Source: OneKey® MLS
MLS Number: KEY4512491
APN: 2601-006-070-00047-000-0001