1013 16th St Unit 6 Santa Monica, CA 90403
Wilshire Montana NeighborhoodEstimated Value: $1,409,655 - $1,713,000
3
Beds
2
Baths
1,608
Sq Ft
$978/Sq Ft
Est. Value
About This Home
This home is located at 1013 16th St Unit 6, Santa Monica, CA 90403 and is currently estimated at $1,572,664, approximately $978 per square foot. 1013 16th St Unit 6 is a home located in Los Angeles County with nearby schools including Franklin Elementary School, Lincoln Middle School, and Santa Monica High School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $6,683 | $533,949 | $177,688 | $356,261 |
2024 | $6,683 | $523,480 | $174,204 | $349,276 |
2023 | $6,573 | $513,217 | $170,789 | $342,428 |
2022 | $6,477 | $503,155 | $167,441 | $335,714 |
2021 | $6,292 | $493,290 | $164,158 | $329,132 |
2019 | $6,175 | $478,661 | $159,290 | $319,371 |
2018 | $5,811 | $469,276 | $156,167 | $313,109 |
2016 | $5,577 | $451,054 | $150,103 | $300,951 |
2015 | $5,501 | $444,280 | $147,849 | $296,431 |
2014 | $5,433 | $435,578 | $144,953 | $290,625 |
Source: Public Records
Map
Nearby Homes
- 1013 16th St Unit 101
- 1037 16th St Unit 10
- 947 16th St Unit 5
- 921 16th St
- 933 17th St Unit 14
- 944 18th St Unit 3
- 938 18th St Unit 5
- 1730 California Ave Unit 4
- 1108 18th St Unit 7
- 1426 California Ave Unit 1
- 914 18th St
- 1127 15th St Unit A
- 1131 17th St
- 925 14th St Unit 20
- 1144 17th St Unit 6
- 1115 14th St
- 934 19th St Unit 5
- 838 17th St Unit 105
- 910 19th St Unit 101
- 1035 19th St Unit 102
- 1013 16th St Unit 105
- 1013 16th St Unit 5
- 1013 16th St Unit 104
- 1013 16th St Unit 103
- 1013 16th St Unit 102
- 1007 16th St
- 1017 16th St
- 1021 16th St
- 1622 Washington Ave
- 1012 17th St Unit 6
- 1012 17th St Unit 5
- 1012 17th St Unit 4
- 1012 17th St Unit 3
- 1012 17th St Unit 2
- 1012 17th St Unit 1
- 1018 17th St
- 1008 17th St Unit 5
- 1008 17th St Unit 2
- 1008 17th St Unit 4
- 1008 17th St Unit 6