1015 W 159th St Unit 6 Gardena, CA 90247
Estimated Value: $561,728 - $587,000
2
Beds
3
Baths
1,207
Sq Ft
$475/Sq Ft
Est. Value
About This Home
This home is located at 1015 W 159th St Unit 6, Gardena, CA 90247 and is currently estimated at $573,682, approximately $475 per square foot. 1015 W 159th St Unit 6 is a home located in Los Angeles County with nearby schools including Amestoy Elementary School, Robert E. Peary Middle School, and Gardena Senior High School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History Compared to Growth
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $2,372 | $185,473 | $34,656 | $150,817 |
| 2024 | $2,372 | $181,837 | $33,977 | $147,860 |
| 2023 | $2,329 | $178,272 | $33,311 | $144,961 |
| 2022 | $2,214 | $174,777 | $32,658 | $142,119 |
| 2021 | $2,187 | $171,351 | $32,018 | $139,333 |
| 2019 | $2,114 | $166,270 | $31,069 | $135,201 |
| 2018 | $2,073 | $163,010 | $30,460 | $132,550 |
| 2016 | $1,967 | $156,681 | $29,278 | $127,403 |
| 2015 | $1,933 | $154,329 | $28,839 | $125,490 |
| 2014 | $1,934 | $151,307 | $28,275 | $123,032 |
Source: Public Records
Map
Nearby Homes
- 16001 S Vermont Ave Unit 60
- 1144 Magnolia Ave
- 15534 S Budlong Place
- 15505 S Budlong Place
- 1308 W 163rd St Unit 1
- 762 W Gardena Blvd
- 1040 W 165th Place
- 15205 S Budlong Ave Unit 1
- 15205 S Budlong Ave Unit 7
- 15205 S Budlong Ave Unit 9
- 1213 W 168th St Unit C
- 15214 S Raymond Ave Unit 105
- 16122 S Denver Ave
- 16101 S Figueroa St
- 15804 S Dalton Ave
- 15116 S Raymond Ave Unit 104
- 16828 S Budlong Ave
- 15120 Normandie Ave
- 16619 S Denver Ave
- 16701 S Denver Ave
- 1015 W 159th St Unit 20
- 1015 W 159th St Unit 19
- 1015 W 159th St Unit 18
- 1015 W 159th St Unit 17
- 1015 W 159th St Unit 16
- 1015 W 159th St Unit 10
- 1015 W 159th St Unit 9
- 1015 W 159th St Unit 8
- 1015 W 159th St Unit 7
- 1015 W 159th St Unit 15
- 1015 W 159th St Unit 14
- 1015 W 159th St Unit 13
- 1015 W 159th St Unit 12
- 1015 W 159th St Unit 11
- 1015 W 159th St Unit 5
- 1015 W 159th St Unit 4
- 1015 W 159th St Unit 3
- 1015 W 159th St Unit 2
- 1015 W 159th St Unit 1
- 15820 S Berendo Ave