
Seller's Agent in 2019
Terri Sutton
Berkshire Hathaway HomeServices Alliance Real Estate
(636) 399-0170
9 in this area
63 Total Sales
spectacular upper level unit with vaulted ceilings & large master bedroom with private bath. Bright open floor plan with breakfast bar and large dining area. Refrigerator, washer & dryer included.
Last Agent to Sell the Property
Berkshire Hathaway HomeServices Alliance Real Estate License #2005023575 Listed on: 01/25/2017
Last Buyer's Agent
Berkshire Hathaway HomeServices Alliance Real Estate License #1999127495
Home Type
Est. Annual Taxes
Year Built
Home Design
Interior Spaces
Bedrooms and Bathrooms
Parking
Additional Features
Date | Type | Sale Price | Title Company |
---|---|---|---|
Warranty Deed | -- | Synergy Title | |
Warranty Deed | $111,900 | None Available | |
Warranty Deed | -- | None Available | |
Warranty Deed | $107,000 | Ort | |
Special Warranty Deed | -- | Security Title Insurance Age |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $89,600 | New Conventional | |
Previous Owner | $109,872 | FHA | |
Previous Owner | $97,206 | FHA | |
Previous Owner | $105,061 | FHA | |
Previous Owner | $90,700 | Purchase Money Mortgage |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
09/20/2019 09/20/19 | Sold | -- | -- | -- |
08/03/2019 08/03/19 | Pending | -- | -- | -- |
07/30/2019 07/30/19 | For Sale | $127,500 | +13.9% | $125 / Sq Ft |
04/11/2017 04/11/17 | Sold | -- | -- | -- |
01/25/2017 01/25/17 | For Sale | $111,900 | +6.6% | $110 / Sq Ft |
12/22/2015 12/22/15 | Sold | -- | -- | -- |
10/22/2015 10/22/15 | Pending | -- | -- | -- |
10/22/2015 10/22/15 | For Sale | $105,000 | -- | $104 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2023 | $2,046 | $30,148 | $0 | $0 |
2022 | $1,947 | $26,768 | $0 | $0 |
2021 | $1,951 | $26,768 | $0 | $0 |
2020 | $1,644 | $21,619 | $0 | $0 |
2019 | $1,573 | $21,619 | $0 | $0 |
2018 | $1,428 | $18,657 | $0 | $0 |
2017 | $1,405 | $18,657 | $0 | $0 |
2016 | $1,230 | $15,649 | $0 | $0 |
2015 | $1,211 | $15,649 | $0 | $0 |
2014 | $811 | $11,225 | $0 | $0 |
Seller's Agent in 2019
Terri Sutton
Berkshire Hathaway HomeServices Alliance Real Estate
(636) 399-0170
9 in this area
63 Total Sales
Buyer's Agent in 2019
Melissa Fields
Coldwell Banker Premier Group
(314) 680-0737
19 in this area
95 Total Sales
Seller's Agent in 2017
Lisa Brown
Berkshire Hathaway HomeServices Alliance Real Estate
(636) 485-2359
11 in this area
80 Total Sales
Seller's Agent in 2015
Kathy Bresnahan
Keller Williams Realty St. Louis
(314) 322-4492
3 in this area
138 Total Sales
Buyer's Agent in 2015
Amy Filson
Fox & Riley Real Estate
(636) 795-8337
9 Total Sales
Source: MARIS MLS
MLS Number: MIS17004400
APN: 4-0036-A392-20-003A.0000000