D
Seller's Agent in 2018
Donna Panarello
INACTIVE AGENT ACCT
Estimated Value: $404,822 - $484,000
A beautiful, must see, Wellington home, overlooking lake with fountain in the lovely gated    
Paloma community. Furniture is negotiable, high end finish's include: granite counter tops, stainless appliances, upgraded 42" staggered cabinets, designer backsplash, recessed lighting, designer fans throughout, lovely chandelier, and pendant lighting over bar. New glass entry door and glass French doors on entry to den. Twin muphry beds in den. Plantation shuttered on all Windows and Hunter Douglas drapes on patio door. Crown molding throughout and diagonal tile in commmon areas. Mather bathroom has dual sinks, Walk in shower, and a large garden tub. Guest bathroom has shower and tub combination. Why wait to build when when you can be in this home this season. Outdoor features include 2car attached garage, and extended screened in patio providing peaceful lake views. Awesome clubhouse, pool, fitness center, and tennis/bocce course. Convenient central location-fifteen minutes or less from beautiful beaches, SW Regional Airport, Cocunut Point, Miramar Outlets, Gulf Coast Town Center, movie theaters, and Naples. Low HOA fees...don?t miss this one.  Call for an appointment.
Last Agent to Sell the Property
Donna Panarello
INACTIVE AGENT ACCT License #NAPLES-251509733 Listed on: 01/10/2018
Last Buyer's Agent
Nina Link
INACTIVE AGENT ACCT
 
                        | Date | Buyer | Sale Price | Title Company | 
|---|---|---|---|
| Liddy Joanne S | $289,900 | Attorney | |
| Belcastro Anthony Lee | $233,118 | Dhi Title Of Florida Inc | 
| Date | Event | Price | List to Sale | Price per Sq Ft | 
|---|---|---|---|---|
| 03/06/2018 03/06/18 | Sold | $289,900 | 0.0% | $190 / Sq Ft | 
| 01/18/2018 01/18/18 | Pending | -- | -- | -- | 
| 01/14/2018 01/14/18 | For Sale | $289,900 | -- | $190 / Sq Ft | 
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement | 
|---|---|---|---|---|
| 2025 | $5,011 | $356,027 | -- | -- | 
| 2024 | $4,628 | $323,661 | -- | -- | 
| 2023 | $4,628 | $294,237 | $0 | $0 | 
| 2022 | $4,105 | $267,488 | $0 | $0 | 
| 2021 | $3,635 | $243,171 | $47,130 | $196,041 | 
| 2020 | $3,515 | $227,717 | $46,250 | $181,467 | 
| 2019 | $3,559 | $229,316 | $44,480 | $184,836 | 
| 2018 | $3,620 | $231,748 | $44,480 | $187,268 | 
| 2017 | $3,722 | $232,570 | $39,100 | $193,470 | 
| 2016 | $3,507 | $218,522 | $39,100 | $179,422 | 
| 2015 | $3,180 | $188,688 | $38,300 | $150,388 | 
| 2014 | $3,156 | $186,107 | $38,000 | $148,107 | 
| 2013 | -- | $27,950 | $27,950 | $0 | 
D
Seller's Agent in 2018
Donna Panarello
INACTIVE AGENT ACCT
N
Buyer's Agent in 2018
Nina Link
INACTIVE AGENT ACCT
Source: Naples Area Board of REALTORS®
MLS Number: 218001347
 
					APN: 25-47-25-B1-0180B.0060