1127 15th St Unit E Santa Monica, CA 90403
Wilshire Montana NeighborhoodEstimated Value: $908,396 - $1,051,000
2
Beds
2
Baths
1,016
Sq Ft
$946/Sq Ft
Est. Value
About This Home
This home is located at 1127 15th St Unit E, Santa Monica, CA 90403 and is currently estimated at $961,099, approximately $945 per square foot. 1127 15th St Unit E is a home located in Los Angeles County with nearby schools including Franklin Elementary School, Lincoln Middle School, and Santa Monica High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Jul 4, 2021
Sold by
Chalais Timothy and Chalais Briana
Bought by
Chalais Timothy and Chalais Marilyn
Current Estimated Value
Purchase Details
Closed on
Apr 1, 2014
Sold by
Chalais Marilyn
Bought by
Chalais Timothy
Purchase Details
Closed on
Oct 2, 1998
Sold by
Morgan Elaine Mcwhinnie and Mcwhinnie Elaine
Bought by
Chalais Marilyn
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$172,000
Interest Rate
6.79%
Purchase Details
Closed on
Apr 23, 1996
Sold by
Kasper Erik C
Bought by
Mcwhinnie Elaine
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$132,000
Interest Rate
7.82%
Purchase Details
Closed on
Jul 29, 1994
Sold by
Southern California Fsla
Bought by
Kasper Erik C
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$147,250
Interest Rate
7.95%
Purchase Details
Closed on
Jan 12, 1994
Sold by
Continental Development Of Calif Inc
Bought by
Southern California Fsla
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Chalais Timothy | -- | None Available | |
Chalais Timothy | -- | None Available | |
Chalais Marilyn | $215,000 | Equity Title Company | |
Morgan Elaine Mcwhinnie | -- | Equity Title | |
Mcwhinnie Elaine | $165,000 | Gateway Title Company | |
Kasper Erik C | $155,454 | Fidelity National Title Ins | |
Southern California Fsla | $123,750 | -- |
Source: Public Records
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Chalais Marilyn | $204,500 | |
Closed | Chalais Marilyn | $175,382 | |
Closed | Chalais Marilyn K | $100,000 | |
Closed | Chalais Marilyn | $188,154 | |
Closed | Chalais Marilyn | $190,000 | |
Closed | Chalais Marilyn | $25,000 | |
Closed | Chalais Marilyn | $172,000 | |
Previous Owner | Mcwhinnie Elaine | $132,000 | |
Previous Owner | Kasper Erik C | $147,250 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $4,413 | $337,030 | $205,513 | $131,517 |
2024 | $4,413 | $330,423 | $201,484 | $128,939 |
2023 | $3,842 | $323,945 | $197,534 | $126,411 |
2022 | $3,796 | $317,594 | $193,661 | $123,933 |
2021 | $3,697 | $311,367 | $189,864 | $121,503 |
2020 | $3,671 | $308,176 | $187,918 | $120,258 |
2019 | $3,634 | $302,134 | $184,234 | $117,900 |
2018 | $3,409 | $296,211 | $180,622 | $115,589 |
2016 | $3,276 | $284,710 | $173,609 | $111,101 |
2015 | $3,234 | $280,435 | $171,002 | $109,433 |
2014 | $3,194 | $274,943 | $167,653 | $107,290 |
Source: Public Records
Map
Nearby Homes
- 1127 15th St Unit A
- 1037 16th St Unit 10
- 1131 17th St
- 1141 17th St Unit 5
- 1228 14th St Unit 103
- 1228 14th St Unit 104
- 1228 14th St Unit 201
- 1228 14th St Unit 105
- 1013 16th St Unit 101
- 1108 18th St Unit 7
- 1730 California Ave Unit 4
- 1244 14th St Unit C
- 1244 14th St Unit E
- 1225 California Ave
- 1307 15th St
- 1253 17th St Unit 103
- 947 16th St Unit 5
- 1132 19th St Unit 2
- 1012 1/2 Euclid St
- 1301 17th St Unit 105
- 1127 15th St
- 1127 15th St Unit F
- 1127 15th St Unit D
- 1127 15th St Unit B
- 1121 15th St
- 1133 15th St Unit 6
- 1133 15th St Unit 5
- 1133 15th St Unit 4
- 1133 15th St Unit 3
- 1133 15th St Unit 2
- 1133 15th St Unit 1
- 1123 15th St
- 1119 15th St Unit 6
- 1119 15th St Unit 5
- 1119 15th St Unit 4
- 1119 15th St Unit 3
- 1119 15th St Unit 2
- 1119 15th St Unit 1
- 1128 16th St Unit Front House
- 1128 16th St