J
Seller's Agent in 2017
Joanie Mccraw
Keller Williams Realty Augusta
Estimated Value: $163,000 - $191,000
BEAUTIFULLY RENOVATED single family home! Move in and start living in this gorgeous & updated home that is conveniently located to shopping, dining, outdoor recreation, arts and entertainment you need in Aiken! This home has been well cared for with beautiful flooring; an updated owner bath with high end tile work in the shower & floors; a fully landscaped lawn and back yard that wraps around the home. The heating & air system is approximately 3-4 yrs old; plenty of storage in bedrooms with attic storage and pull down stairs. You are only minutes from schools, shopping, dining, arts and entertainment. This property is zoned for Aiken Elementary, Kennedy Middle School and South Aiken High School. This stunning and well kept home won't last long! Call your lender than call for your private showing today!
Last Agent to Sell the Property
Joanie Mccraw
Keller Williams Realty Augusta Listed on: 08/01/2017
Last Buyer's Agent
Non-member Office
Non-member Office
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Malaco Jacqueline | $98,000 | None Available | |
Delgado Wendy M | $92,900 | None Available | |
Litchfield Consultants Inc | $9,000 | None Available |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Previous Owner | Delgado Wendy M | $94,293 | |
Previous Owner | Litchfield Consultants Inc | $72,000 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
11/28/2017 11/28/17 | Sold | $98,000 | -6.7% | $88 / Sq Ft |
10/28/2017 10/28/17 | Pending | -- | -- | -- |
08/01/2017 08/01/17 | For Sale | $105,000 | -- | $94 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2023 | $392 | $3,910 | $600 | $82,650 |
2022 | $382 | $3,910 | $0 | $0 |
2021 | $382 | $3,910 | $0 | $0 |
2020 | $383 | $3,860 | $0 | $0 |
2019 | $383 | $3,860 | $0 | $0 |
2018 | $360 | $3,860 | $600 | $3,260 |
2017 | $364 | $0 | $0 | $0 |
2016 | $365 | $0 | $0 | $0 |
2015 | $375 | $0 | $0 | $0 |
2014 | $376 | $0 | $0 | $0 |
2013 | -- | $0 | $0 | $0 |
J
Seller's Agent in 2017
Joanie Mccraw
Keller Williams Realty Augusta
N
Buyer's Agent in 2017
Non-member Office
Non-member Office
Source: REALTORS® of Greater Augusta
MLS Number: 416764
APN: 106-19-04-032