K
Seller's Agent in 2023
Kenneth Stemmer
OZA Realty Inc.
(760) 777-6622
30 in this area
30 Total Sales
Estimated Value: $410,687 - $431,000
Stemmer Development Presents NEW CONSTRUCTION in Desert Hot Springs! This home is under construction but is estimated to be completed 5/10/23.Brand new 1340Sq. Ft. homes' boast stunning new contemporary designs that are stylish and current to today's standards! It has an open floor plan and a backyard that can easily accommodate a pool. 3Bedrooms, 2Bathrooms, Laundry Room, High Ceilings, Stainless Steel Appliances (except for refrigerator), Custom cabinets, Quartz countertops, High efficiency windows and AC, Owned Solar system, Water efficient landscaping, and large 2 car garage, Carpeted bedrooms, and tile throughout. Easy access to I -10, Downtown Palm Springs and close proximity to local retail, parks, and schools.
Last Agent to Sell the Property
OZA Realty Inc. License #01945319 Listed on: 05/01/2023
Last Buyer's Agent
Omar Felix
HomeSmart License #02074569
 
                        | Date | Buyer | Sale Price | Title Company | 
|---|---|---|---|
| Uribe Jorge A | $309,000 | Orange Coast Title Co | 
| Date | Status | Borrower | Loan Amount | 
|---|---|---|---|
| Previous Owner | Uribe Jorge A | $293,550 | 
| Date | Event | Price | List to Sale | Price per Sq Ft | 
|---|---|---|---|---|
| 06/30/2023 06/30/23 | Sold | $417,000 | -0.5% | $311 / Sq Ft | 
| 05/20/2023 05/20/23 | Pending | -- | -- | -- | 
| 05/01/2023 05/01/23 | For Sale | $419,000 | -- | $313 / Sq Ft | 
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement | 
|---|---|---|---|---|
| 2025 | $5,215 | $429,685 | $85,937 | $343,748 | 
| 2023 | $5,215 | $11,499 | $11,499 | $0 | 
| 2022 | $236 | $11,274 | $11,274 | $0 | 
| 2021 | $233 | $11,053 | $11,053 | $0 | 
| 2020 | $226 | $10,940 | $10,940 | $0 | 
| 2019 | $223 | $10,726 | $10,726 | $0 | 
| 2018 | $220 | $10,516 | $10,516 | $0 | 
| 2017 | $207 | $10,310 | $10,310 | $0 | 
| 2016 | $203 | $10,108 | $10,108 | $0 | 
| 2015 | $198 | $9,957 | $9,957 | $0 | 
| 2014 | $197 | $9,763 | $9,763 | $0 | 
K
Seller's Agent in 2023
Kenneth Stemmer
OZA Realty Inc.
(760) 777-6622
30 in this area
30 Total Sales
O
Buyer's Agent in 2023
Omar Felix
HomeSmart
Source: California Desert Association of REALTORS®
MLS Number: 219094357
 
					APN: 642-192-012