R
Seller's Agent in 2022
RICH POSSERT
KELLER WILLIAMS JACKSONVILLE
Estimated Value: $357,130 - $412,000
Welcome home to this meticulously maintained gem in desirable Two Creeks in Middleburg! Having room is the name of the game here; a 3 car garage for all your toys, a large kitchen, huge family room, tall ceilings, and a 110' lot with plenty of room between you and your neighbors! There is a large flex room that could be used as a game room, man cave, or she shed, and the laundry room has a sink! This home has only had one owner, and he has kept this home clean and in good repair. Two Creeks has an nice community center with a pool and tennis courts. Minutes from everything via the FL-23 Tollway. Schedule your showing today!
Last Agent to Sell the Property
RICH POSSERT
KELLER WILLIAMS JACKSONVILLE License #3381904 Listed on: 04/15/2022
Co-Listed By
KRISTINE POSSERT
KELLER WILLIAMS JACKSONVILLE License #3470272
Last Buyer's Agent
JORDAN MILLER
ENTERA REALTY LLC License #3019242
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Fkh Sfr Propco K Lp | $384,000 | Boss Law Pllc | |
Elias Ii Peter | $191,000 | Sheffield & Boatright Title | |
Drees Homes Of Florida Inc | $20,500 | Sheffield & Boatright Title |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Previous Owner | Elias Ii Peter | $195,106 |
Date | Event | Price | List to Sale | Price per Sq Ft |
---|---|---|---|---|
12/17/2023 12/17/23 | Off Market | $384,000 | -- | -- |
06/07/2022 06/07/22 | Sold | $384,000 | +1.1% | $191 / Sq Ft |
04/28/2022 04/28/22 | Pending | -- | -- | -- |
04/15/2022 04/15/22 | For Sale | $380,000 | -- | $189 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $7,850 | $318,683 | $60,000 | $258,683 |
2023 | $7,850 | $324,110 | $60,000 | $264,110 |
2022 | $5,097 | $196,664 | $0 | $0 |
2021 | $5,066 | $190,936 | $0 | $0 |
2020 | $4,978 | $188,300 | $0 | $0 |
2019 | $4,872 | $184,067 | $0 | $0 |
2018 | $4,586 | $180,635 | $0 | $0 |
2017 | $4,506 | $176,920 | $0 | $0 |
2016 | $4,502 | $173,281 | $0 | $0 |
2015 | $5,061 | $165,807 | $0 | $0 |
2014 | $2,485 | $22,000 | $0 | $0 |
R
Seller's Agent in 2022
RICH POSSERT
KELLER WILLIAMS JACKSONVILLE
K
Seller Co-Listing Agent in 2022
KRISTINE POSSERT
KELLER WILLIAMS JACKSONVILLE
J
Buyer's Agent in 2022
Jordan Miller
ENTERA REALTY LLC
Source: realMLS (Northeast Florida Multiple Listing Service)
MLS Number: 1163602
APN: 24-04-24-005574-002-92