1448 W 9th St Unit 1 San Pedro, CA 90732
Estimated Value: $528,000 - $635,000
2
Beds
2
Baths
1,536
Sq Ft
$388/Sq Ft
Est. Value
About This Home
This home is located at 1448 W 9th St Unit 1, San Pedro, CA 90732 and is currently estimated at $595,946, approximately $387 per square foot. 1448 W 9th St Unit 1 is a home located in Los Angeles County with nearby schools including Seventh Street Elementary School, Dana Middle School, and San Pedro Senior High School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History Compared to Growth
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $4,610 | $375,282 | $150,108 | $225,174 |
| 2024 | $4,610 | $367,924 | $147,165 | $220,759 |
| 2023 | $4,522 | $360,711 | $144,280 | $216,431 |
| 2022 | $4,311 | $353,639 | $141,451 | $212,188 |
| 2021 | $4,253 | $346,706 | $138,678 | $208,028 |
| 2019 | $4,125 | $336,424 | $134,566 | $201,858 |
| 2018 | $4,104 | $329,828 | $131,928 | $197,900 |
| 2016 | $3,911 | $317,022 | $126,806 | $190,216 |
| 2015 | $3,854 | $312,261 | $124,902 | $187,359 |
| 2014 | $3,872 | $306,145 | $122,456 | $183,689 |
Source: Public Records
Map
Nearby Homes
- 1307 W 7th St Unit 8
- 1100 S Patton Ave
- 1260 W 9th St
- 1331 S Patton Ave
- 1118 S Malgren Ave
- 1516 W 5th St
- 1623 W 14th St
- 801 Oro Terrace
- 1343 W 15th St
- 1129 W 10th St
- 1150 W 13th St Unit 205
- 1110 W 10th St Unit 105
- 1767 W Chandeleur Dr
- 1018 S Leland St Unit 1
- 1801 W Chandeleur Dr
- 1120 S Leland St
- 1515 S Walker Ave
- 662 Rapallo Ave
- 1778 El Rey Rd
- 27644 Grandview Way
- 1448 W 9th St Unit 11
- 1448 W 9th St Unit 10
- 1448 W 9th St Unit 9
- 1448 W 9th St Unit 8
- 1448 W 9th St Unit 7
- 1448 W 9th St Unit 6
- 1448 W 9th St Unit 5
- 1448 W 9th St Unit 4
- 1448 W 9th St Unit 3
- 1448 W 9th St Unit 2
- 1440 W 9th St
- 1440 W 9th St Unit 4
- 1440 W 9th St Unit 3
- 1440 W 9th St Unit 2
- 1440 W 9th St Unit 1
- 1438 W 9th St Unit 2
- 1436 W 9th St
- 1453 W 8th St
- 1430 W 9th St
- 1502 W 9th St