J
Seller's Agent in 2021
Janie Rivera-Conley
RE/MAX
Estimated Value: $208,513
Great Investment Opportunity!!!!! Building offers 4 units in total.. 3 apartments with 2 bedrooms each & a Storefront that is being used for local business.... Has 4 new HVAC and 3 water heaters. Building is placed on a high demand, busy visible street Property is being sold ''AS-IS,WHERE-IS'' ... Close to freeway, downtown, shopping and more .. Many options for this Corner Mixed-Used building with street parking on both sides.. Call today for your private showing - Preapproved buyers only.
Last Agent to Sell the Property
Janie Rivera-Conley
RE/MAX Market Place Brokerage Phone: 414-949-5397 License #75782-94 Listed on: 12/15/2020
Last Buyer's Agent
Ted Schaar
RE/MAX Lakeside-North License #56985-90
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Rodriguez Julio R | $115,000 | None Listed On Document | |
| Tennesen David A | -- | -- |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Rodriguez Julio R | $86,250 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 03/17/2021 03/17/21 | Sold | $115,000 | 0.0% | $30 / Sq Ft |
| 12/22/2020 12/22/20 | Pending | -- | -- | -- |
| 12/15/2020 12/15/20 | For Sale | $115,000 | -- | $30 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2024 | $4,629 | $112,200 | $6,500 | $105,700 |
| 2023 | $2,561 | $108,400 | $6,500 | $101,900 |
| 2022 | $3,019 | $108,400 | $6,500 | $101,900 |
| 2021 | $4,423 | $151,800 | $6,500 | $145,300 |
| 2020 | $4,330 | $151,800 | $6,500 | $145,300 |
| 2019 | $4,764 | $161,000 | $6,500 | $154,500 |
| 2018 | $4,565 | $161,000 | $6,500 | $154,500 |
| 2017 | $4,542 | $152,000 | $6,500 | $145,500 |
| 2016 | $4,961 | $152,000 | $6,500 | $145,500 |
| 2015 | -- | $141,000 | $6,500 | $134,500 |
| 2014 | -- | $140,000 | $6,500 | $133,500 |
| 2013 | -- | $146,000 | $6,500 | $139,500 |
J
Seller's Agent in 2021
Janie Rivera-Conley
RE/MAX
T
Buyer's Agent in 2021
Ted Schaar
RE/MAX
Source: Metro MLS
MLS Number: 1721722
APN: 469-0502-000-5