Seller's Agent in 2021
Bill O'Dea
Windermere North/Deer Park
(509) 714-3814
50 in this area
98 Total Sales
Estimated Value: $347,000 - $431,000
Don’t miss the opportunity to own this recently updated 3br/2ba home in the Deer park golf course community. The list of items updated since 2019 is extensive. A new roof, new front door, a tankless hot water htr, new lvp flooring and carpet throughout. The master bath has a dual vanity, soaking tub and new circular shower. The kitchen has a new range hood and a gas stub for a future gas range. The back slider opens onto the covered back patio with new trex decking and gas stub out for your grill. All within a few short blocks of the golf course. Call today to schedule your tour.
Last Agent to Sell the Property
Windermere North/Deer Park License #91747 Listed on: 06/23/2021
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Layman Andrew D | $355,000 | Vista Title And Escrow Llc | |
| Lerma Linda M | $184,100 | Inland Professional Title Ll | |
| Johnston Daniel | $170,000 | Transnation Title Ins Co | |
| Johnston Marc J | $115,000 | Pacific Nw Title | |
| Christofferson Robert N | $121,000 | Transnation Title Ins Co |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Layman Andrew D | $363,165 | |
| Previous Owner | Lerma Linda M | $190,175 | |
| Previous Owner | Johnston Daniel | $136,000 | |
| Previous Owner | Johnston Marc J | $108,605 | |
| Previous Owner | Christofferson Robert N | $120,142 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/03/2021 08/03/21 | Sold | $355,000 | +1.5% | $236 / Sq Ft |
| 06/28/2021 06/28/21 | Pending | -- | -- | -- |
| 06/23/2021 06/23/21 | For Sale | $349,900 | -- | $232 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $3,334 | $325,100 | $80,000 | $245,100 |
| 2024 | $3,334 | $377,700 | $80,000 | $297,700 |
| 2023 | $3,382 | $398,000 | $75,000 | $323,000 |
| 2022 | $2,537 | $375,400 | $65,000 | $310,400 |
| 2021 | $2,452 | $222,000 | $48,000 | $174,000 |
| 2020 | $2,300 | $199,400 | $40,000 | $159,400 |
| 2019 | $2,087 | $182,000 | $35,000 | $147,000 |
| 2018 | $2,094 | $167,700 | $25,000 | $142,700 |
| 2017 | $1,972 | $160,600 | $24,000 | $136,600 |
| 2016 | $1,820 | $143,400 | $22,000 | $121,400 |
| 2015 | $1,831 | $140,700 | $22,000 | $118,700 |
| 2014 | -- | $140,700 | $22,000 | $118,700 |
| 2013 | -- | $0 | $0 | $0 |
Seller's Agent in 2021
Bill O'Dea
Windermere North/Deer Park
(509) 714-3814
50 in this area
98 Total Sales
Buyer's Agent in 2021
Tom Parrish
Keller Williams Spokane - Main
(509) 951-2128
2 in this area
88 Total Sales
Source: Spokane Association of REALTORS®
MLS Number: 202117684
APN: 28012.1319