1700 NW 58th Ave Unit 16 Lauderhill, FL 33313
Sunrise Golf Village East NeighborhoodEstimated Value: $248,000 - $299,000
4
Beds
3
Baths
1,800
Sq Ft
$150/Sq Ft
Est. Value
About This Home
This home is located at 1700 NW 58th Ave Unit 16, Lauderhill, FL 33313 and is currently estimated at $269,526, approximately $149 per square foot. 1700 NW 58th Ave Unit 16 is a home located in Broward County with nearby schools including Royal Palm Elementary School, Lauderhill 6-12, and Piper High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Nov 14, 2024
Sold by
Friar Arlena C
Bought by
Friar Arlena C and Huntley Richard C
Current Estimated Value
Purchase Details
Closed on
Jul 1, 1991
Sold by
Available Not
Bought by
Available Not
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Friar Arlena C | -- | None Listed On Document | |
Friar Arlena C | -- | None Listed On Document | |
Available Not | $53,143 | -- |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $1,029 | $41,990 | -- | -- |
2024 | $933 | $40,810 | -- | -- |
2023 | $933 | $39,630 | $0 | $0 |
2022 | $870 | $38,480 | $0 | $0 |
2021 | $873 | $37,360 | $0 | $0 |
2020 | $823 | $36,850 | $0 | $0 |
2019 | $765 | $36,030 | $0 | $0 |
2018 | $736 | $35,360 | $0 | $0 |
2017 | $690 | $34,640 | $0 | $0 |
2016 | $647 | $33,930 | $0 | $0 |
2015 | $647 | $33,700 | $0 | $0 |
2014 | $593 | $33,440 | $0 | $0 |
2013 | -- | $37,800 | $3,780 | $34,020 |
Source: Public Records
Map
Nearby Homes
- 1649 NW 56th Terrace Unit 9
- 5717 NW 16th St Unit 20
- 1745 NW 56th Ave Unit 19
- 5840 NW 16th St
- 5812 NW 16th St Unit 29
- 1760 NW 58th Ave Unit 7
- 5641 NW 15th St
- 1721 NW 55th Ave
- 5631 NW 15th St
- 1809 NW 58th Ave Unit 18
- 5640 NW 15th St
- 1795 NW 55th Ave
- 5421-5425 NW 17th St
- 5955 NW 15th St
- 1754 NW 55th Ave Unit 102
- 1788 NW 55th Ave Unit 203
- 1754 NW 55th Ave Unit 101
- 1758 NW 55th Ave Unit 102
- 1758 NW 55th Ave Unit 101
- 5900 NW 17th Place Unit 214
- 1700 NW 58th Ave Unit 16
- 1688 NW 58th Ave Unit 15
- 1678 NW 58th Ave Unit 11
- 1682 NW 58th Ave Unit 12
- 1674 NW 58th Ave Unit 10
- 1670 NW 58th Ave Unit 9
- 1705 NW 58th Ave Unit 26
- 1689 NW 58th Ave Unit 24
- 1701 NW 58th Ave Unit 25
- 1717 NW 58th Ave Unit 29
- 1709 NW 58th Ave Unit 27
- 1713 NW 58th Ave Unit 28
- 5714 NW 17th Ct Unit 16
- 1685 NW 58th Ave Unit 22
- 5718 NW 17th Ct Unit 18
- 5716 NW 17th Ct
- 1716 NW 57th Terrace Unit 15
- 1726 NW 57th Terrace Unit 10
- 1677 NW 58th Ave Unit 20
- 1673 NW 58th Ave Unit 19