
Landlord's Co-Listing Agent in 2020
Russell Barnes
Keller Williams NYC
(917) 633-6398
6 Total Sales
Estimated Value: $1,010,000 - $1,095,000
Quiet, spacious, top-floor, gut renovated, doorman, 3 bedrooms plus the Upper West Side neighborhood is fantastic.The apt has large windows, hardwood floors throughout, and eastern exposure. High ceilings add to the apartment's charming feel. There's a dining room for extra living space.There are ceiling fans and heat/hot included. A chandelier gives it a nice feel. The windows let in tons of sunlight to brighten your day even during a bleak day. The in-unit laundry is a big time-saver.You might never need it with the city's vast order in options, but the apartment's kitchen was gut renovated and includes a galley layout, granite counter-tops, tile flooring, and a breakfast bar. The apartment features a gas oven, plenty of storage, a gas range, a full-sized refrigerator, and a dishwasher.The Master bedroom has an en-suite bath, good storage, hardwood flooring, and a window that opens. The bedroom is a good size ?and should have space for a queen.The bathroom was gut renovated and has a medicine cabinet, a standard shower, good storage, and a soaking tub. You'll find the window that opens in the bathroom to be an added plus.It's rare in NYC, at this price range, to find a building that's loved by tenants, leasing up fast, well maintained, and rarely available. This building is exactly that. The building features a live-in super, security cameras, a front door buzzer, Verizon FiOS internet, a part-time doorman, and lighted and clean hallways.
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Fierre Patricia | $992,231 | -- |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
07/27/2020 07/27/20 | Rented | -- | -- | -- |
06/27/2020 06/27/20 | Under Contract | -- | -- | -- |
06/26/2020 06/26/20 | For Rent | $4,300 | -- | -- |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $11,003 | $88,698 | $8,129 | $80,569 |
2024 | $11,003 | $88,013 | $8,129 | $79,884 |
2023 | $10,466 | $85,317 | $8,129 | $77,188 |
2022 | $10,357 | $88,139 | $8,129 | $80,010 |
2021 | $9,927 | $85,067 | $8,129 | $76,938 |
2020 | $9,624 | $94,224 | $8,129 | $86,095 |
2019 | $9,260 | $92,110 | $8,129 | $83,981 |
2018 | $8,901 | $90,609 | $8,129 | $82,480 |
2017 | $8,156 | $69,496 | $8,129 | $61,367 |
2016 | $7,931 | $66,223 | $8,129 | $58,094 |
2015 | $4,876 | $63,671 | $8,129 | $55,542 |
2014 | $4,876 | $59,949 | $8,130 | $51,819 |
Landlord's Co-Listing Agent in 2020
Russell Barnes
Keller Williams NYC
(917) 633-6398
6 Total Sales
Source: Real Estate Board of New York (REBNY)
MLS Number: RLS10641994
APN: 1880-1046