Seller's Agent in 2025
Wanda Diaferia
Howard Hanna Rand Realty
(845) 558-6259
2 in this area
50 Total Sales
A well-cared for 4-bedroom, 2.5 bathroom home in the highly desirable Clarkstown (South) School District with solid bones and excellent potential for your personal touch. The formal dining room provides space for special occasions, while the living room offers space with natural light. Step outside to the expansive deck off the kitchen, overlooking the backyard-ideal for entertaining, barbecues, or quiet moments of relaxation. The main level includes three bedrooms and 2 full bathrooms, while the lower level offers a fourth bedroom, and a half bathroom, and family room for flexible living space. Practical amenities include a one-car garage and a generously sized laundry room. The property features hardwood flooring beneath existing carpeting. Located in West Nyack's established neighborhood, this home offers excellent potential for buyers looking to customize and update to their preferences and conveniently located close to major highways (PIP and NYS Thruway) shopping, restaurants, schools, parks & public transportation!
Last Agent to Sell the Property
Howard Hanna Rand Realty Brokerage Phone: 845-634-4202 License #10401323698 Listed on: 07/18/2025
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Interfamily Deed Transfer | -- | None Available |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 11/07/2025 11/07/25 | Sold | $654,000 | +0.8% | $319 / Sq Ft |
| 08/27/2025 08/27/25 | Pending | -- | -- | -- |
| 07/18/2025 07/18/25 | For Sale | $649,000 | -- | $316 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2024 | $14,426 | $118,800 | $47,600 | $71,200 |
| 2023 | $14,426 | $118,800 | $47,600 | $71,200 |
| 2022 | $11,117 | $118,800 | $47,600 | $71,200 |
| 2021 | $11,117 | $118,800 | $47,600 | $71,200 |
| 2020 | $9,567 | $118,800 | $47,600 | $71,200 |
| 2019 | $9,133 | $118,800 | $47,600 | $71,200 |
| 2018 | $9,133 | $118,800 | $47,600 | $71,200 |
| 2017 | $9,419 | $127,100 | $47,600 | $79,500 |
| 2016 | $9,691 | $127,100 | $47,600 | $79,500 |
| 2015 | -- | $127,100 | $47,600 | $79,500 |
| 2014 | -- | $127,100 | $47,600 | $79,500 |
Seller's Agent in 2025
Wanda Diaferia
Howard Hanna Rand Realty
(845) 558-6259
2 in this area
50 Total Sales
K
Buyer's Agent in 2025
Kelly McMullen
eXp Realty
(888) 276-0630
3 in this area
35 Total Sales
Source: OneKey® MLS
MLS Number: 889804
APN: 392089-058-016-0001-071-000-0000