
Seller's Agent in 2020
Teresa Forte
KELLER WILLIAMS PROSPERITY REALTY
(201) 774-6563
48 in this area
311 Total Sales
Estimated Value: $827,000
Home Sweet Home! Pride of ownership is apparent & ready for you to move right in! Meticulous Valley Split offering 3 Bedrms, 2 updated Baths & 1 car garage. Enter into the spacious Foyer leading to a sun-filled main level boasting Living Rm w/adjacent Dining Rm & updated eat-in Kitchen. Master has an en-suite bath, 2 add'l Bedrooms and updated main bath complete the 2nd flr. Ground floor offers a bath, access to garage & an intimate Family Rm w/gas fireplace & provides access to the yard with tree lined perimeter. The basement offers plenty of storage & laundry. Home has been well maintained & offers a patio with large side yard, hardwood floors under carpets, beautiful curb appeal, newer windows& 2 year old roof. Convenient location to schools, major highways and a quiet neighborhood with sidewalks.
Last Agent to Sell the Property
KELLER WILLIAMS PROSPERITY REALTY Listed on: 10/02/2020
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Kochinski Michael | $500,000 | Rms Title Services | |
Kochinski Michael | $500,000 | Rms Title Services |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Kochinski Michael | $475,000 | |
Closed | Kochinski Michael | $475,000 |
Date | Event | Price | List to Sale | Price per Sq Ft |
---|---|---|---|---|
11/30/2020 11/30/20 | Sold | $500,000 | +5.3% | $291 / Sq Ft |
10/12/2020 10/12/20 | Pending | -- | -- | -- |
10/05/2020 10/05/20 | For Sale | $475,000 | -- | $277 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $13,908 | $233,900 | $121,900 | $112,000 |
2024 | $13,374 | $233,900 | $121,900 | $112,000 |
2022 | $13,225 | $233,900 | $121,900 | $112,000 |
2021 | $13,211 | $233,900 | $121,900 | $112,000 |
2020 | $13,152 | $233,900 | $121,900 | $112,000 |
2019 | $12,897 | $233,900 | $121,900 | $112,000 |
2018 | $12,783 | $233,900 | $121,900 | $112,000 |
2017 | $12,666 | $233,900 | $121,900 | $112,000 |
2016 | $11,672 | $223,300 | $121,900 | $101,400 |
2015 | $11,529 | $223,300 | $121,900 | $101,400 |
2014 | $11,196 | $223,300 | $121,900 | $101,400 |
Seller's Agent in 2020
Teresa Forte
KELLER WILLIAMS PROSPERITY REALTY
(201) 774-6563
48 in this area
311 Total Sales
Source: Garden State MLS
MLS Number: 3668809
APN: 14-01907-0000-00019