J
Seller's Agent in 2020
Jim Keorpes
HomeSmart Realty Group
(708) 320-0002
5 Total Sales
Estimated Value: $393,000 - $403,935
You Won't Want To Miss This One! JUST REDUCED BY $15,000! 4 Bedroom Upgraded House, on a Quiet Cul-de-sac. House Features Extra large Open Spaces, Vaulted Ceilings, Large Kitchen with Stainless Steel Appliances, White Cabinets, and Granite Countertops. A Very Sought After Open Concept Large Two Step Sunken Family Room. Hardwood Floors Throughout Main Level. Freshly Painted in Gray and White. New Carpet Installed in Upper Floors. Extra Large Master Bedroom, with Vaulted Ceiling, Huge walk in Closet and Ensuite Bathroom with Ceramic Tile and Granite Countertop. You Will Love the 2nd Floor Laundry Room. Large Backyard and Deck. Hurry This One Wont Last. agent owned.
Last Agent to Sell the Property
HomeSmart Realty Group License #475140195 Listed on: 09/06/2019
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Castaneda Carlos D | $264,870 | None Available | |
Keorpes Jim | $105,000 | Forum Title Insurance Co | |
Jpmorgan Chase Bank National Association | -- | Forum Title Insurance Co | |
Washington Mutual Bank | -- | None Available | |
Hud | -- | None Available | |
Washington Mutual Bank | $292,642 | None Available |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Castaneda Carlos D | $263,125 | |
Closed | Castaneda Carlos D | $256,923 | |
Previous Owner | Keorpes Jim | $125,000 | |
Previous Owner | Melland Glen | $205,274 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
02/14/2020 02/14/20 | Sold | $264,870 | 0.0% | $127 / Sq Ft |
01/14/2020 01/14/20 | Pending | -- | -- | -- |
01/08/2020 01/08/20 | Price Changed | $264,870 | 0.0% | $127 / Sq Ft |
01/02/2020 01/02/20 | Price Changed | $264,875 | 0.0% | $127 / Sq Ft |
12/18/2019 12/18/19 | Price Changed | $264,985 | 0.0% | $127 / Sq Ft |
12/11/2019 12/11/19 | Price Changed | $264,989 | 0.0% | $127 / Sq Ft |
12/04/2019 12/04/19 | Price Changed | $264,995 | -1.7% | $127 / Sq Ft |
11/27/2019 11/27/19 | Price Changed | $269,689 | 0.0% | $129 / Sq Ft |
11/21/2019 11/21/19 | Price Changed | $269,699 | -0.1% | $129 / Sq Ft |
11/14/2019 11/14/19 | Price Changed | $269,875 | 0.0% | $129 / Sq Ft |
11/07/2019 11/07/19 | Price Changed | $269,895 | 0.0% | $129 / Sq Ft |
11/01/2019 11/01/19 | Price Changed | $269,985 | 0.0% | $129 / Sq Ft |
10/24/2019 10/24/19 | Price Changed | $269,989 | 0.0% | $129 / Sq Ft |
10/16/2019 10/16/19 | Price Changed | $269,995 | -3.4% | $129 / Sq Ft |
10/10/2019 10/10/19 | Price Changed | $279,495 | 0.0% | $134 / Sq Ft |
10/03/2019 10/03/19 | Price Changed | $279,499 | -0.1% | $134 / Sq Ft |
09/19/2019 09/19/19 | Price Changed | $279,895 | 0.0% | $134 / Sq Ft |
09/06/2019 09/06/19 | For Sale | $279,995 | -- | $134 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $7,904 | $118,368 | $24,935 | $93,433 |
2023 | $7,904 | $106,908 | $22,521 | $84,387 |
2022 | $7,069 | $96,018 | $20,227 | $75,791 |
2021 | $6,702 | $89,737 | $18,904 | $70,833 |
2020 | $6,601 | $87,191 | $18,368 | $68,823 |
2019 | $6,370 | $83,079 | $17,502 | $65,577 |
2018 | $6,096 | $78,057 | $16,444 | $61,613 |
2017 | $5,914 | $74,178 | $15,627 | $58,551 |
2016 | $5,793 | $70,747 | $14,904 | $55,843 |
2015 | $5,482 | $66,274 | $13,962 | $52,312 |
2014 | $5,482 | $63,934 | $13,469 | $50,465 |
2013 | $5,482 | $63,934 | $13,469 | $50,465 |
J
Seller's Agent in 2020
Jim Keorpes
HomeSmart Realty Group
(708) 320-0002
5 Total Sales
Buyer's Agent in 2020
Irina Allison
Apex Real Estate Brokerage Inc
(708) 408-4934
7 in this area
145 Total Sales
Source: Midwest Real Estate Data (MRED)
MLS Number: MRD10509032
APN: 06-03-30-311-013