Seller's Agent in 2025
Bob Adams
RE/MAX
(858) 603-0738
1 in this area
56 Total Sales
Nestled within the coastal city of Oceanside, California, the Mira Costa neighborhood offers a harmonious blend of suburban tranquility and coastal charm. Located just a few miles from downtown Oceanside and the inviting sands of Buccaneer Beach the Harbor and the Oceanside pier, residents enjoy the convenience of nearby urban amenities while relishing the serenity of their community. Welcome to your 4-bedroom, 2.5 bath 1956 sq ft home on a private cul-de-sac. This home has been freshly painted, popcorn removed, new carpet, new garage door and opener. with engineered laminate wood floors and is waiting for you to put your finishing touch to make it your own. All living area is on the first floor, primary bedroom and bathroom downstairs with 3 bedrooms and a full bathroom upstairs. Don't miss this opportunity to move into a single family detached home without any HOA or Mello Roos monthly payments. The 8,000 sq ft lot is enclosed with a newer fence and front gate. Come and see if you can put your RV or boat on the side of the house.
Last Agent to Sell the Property
RE/MAX Connections License #00683256 Listed on: 02/12/2025
Last Buyer's Agent
Ryan Marcon
The Olson Group License #02200614
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Grant Deed | $875,000 | Fidelity National Title | |
| Deed | -- | -- | |
| Gift Deed | -- | New Title Company Name | |
| Deed | $115,000 | -- |
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Open | $859,151 | FHA |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 03/28/2025 03/28/25 | Sold | $875,000 | +4.3% | $447 / Sq Ft |
| 02/20/2025 02/20/25 | Pending | -- | -- | -- |
| 02/12/2025 02/12/25 | For Sale | $839,000 | -- | $429 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $663 | $228,967 | $74,653 | $154,314 |
| 2024 | $663 | $224,479 | $73,190 | $151,289 |
| 2023 | $702 | $220,078 | $71,755 | $148,323 |
| 2022 | $779 | $215,764 | $70,349 | $145,415 |
| 2021 | $776 | $211,534 | $68,970 | $142,564 |
| 2020 | $2,379 | $209,366 | $68,263 | $141,103 |
| 2019 | $774 | $205,262 | $66,925 | $138,337 |
| 2018 | $788 | $201,238 | $65,613 | $135,625 |
| 2017 | $788 | $197,293 | $64,327 | $132,966 |
| 2016 | $770 | $193,425 | $63,066 | $130,359 |
| 2015 | $740 | $190,520 | $62,119 | $128,401 |
| 2014 | $703 | $186,789 | $60,903 | $125,886 |
Seller's Agent in 2025
Bob Adams
RE/MAX
(858) 603-0738
1 in this area
56 Total Sales
Seller Co-Listing Agent in 2025
Taylor Adams
RE/MAX
(858) 603-6890
1 in this area
49 Total Sales
R
Buyer's Agent in 2025
Ryan Marcon
The Olson Group
Source: San Diego MLS
MLS Number: 250018691
APN: 162-390-24