K
Seller's Agent in 2017
Kevan Larson
A Casa Realty
(928) 713-2788
44 in this area
135 Total Sales
Estimated Value: $601,966 - $605,000
Peace and Quiet with endless views looking south towards Chino Valley from over 1000 feet of covered front porch. Beautiful home recently remodeled. Two corrals for your animals. Forest land about 1/4 mile to the north. Two 40 gallon hot water heaters. Two ways to heat the home, electric/AC forced heating and cooling. The home is plumbed with zoned in floor heating. A large pantry and extra food storage area in the 800 sq ft garage. Home has many features with a garden tub in the master bath and a pellet stove in the Great Room. Oak Laminate flooring and Tile throughout home. Additional 2 acres available to the east. Square footage is per Owner from his building plans.
Last Agent to Sell the Property
A Casa Realty License #BR023789000 Listed on: 09/08/2017
Last Buyer's Agent
JO KRING
WELCOME HOME PROPERTY
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Linn Michael Francis | -- | Lawyers Title Yavapai Coconi | |
Linn Michael Francis | $320,000 | Lawyers Title Yavapai Coconi |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Linn Michael Francis | $256,000 | |
Previous Owner | Nickle David Ross | $224,000 | |
Previous Owner | Nickle D Ross | $235,000 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
11/07/2017 11/07/17 | Sold | $320,000 | -5.9% | $106 / Sq Ft |
10/08/2017 10/08/17 | Pending | -- | -- | -- |
09/08/2017 09/08/17 | For Sale | $340,000 | -- | $112 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2026 | $1,866 | $52,904 | -- | -- |
2024 | $1,819 | $54,517 | -- | -- |
2023 | $1,819 | $42,941 | $4,803 | $38,138 |
2022 | $1,753 | $36,972 | $3,142 | $33,830 |
2021 | $1,813 | $33,468 | $2,941 | $30,527 |
2020 | $2,054 | $0 | $0 | $0 |
2019 | $2,027 | $0 | $0 | $0 |
2018 | $1,947 | $0 | $0 | $0 |
2017 | $1,614 | $0 | $0 | $0 |
2016 | $1,577 | $0 | $0 | $0 |
2015 | -- | $0 | $0 | $0 |
2014 | -- | $0 | $0 | $0 |
K
Seller's Agent in 2017
Kevan Larson
A Casa Realty
(928) 713-2788
44 in this area
135 Total Sales
J
Buyer's Agent in 2017
JO KRING
WELCOME HOME PROPERTY
Buyer's Agent in 2017
Jo Lynn Kring
Realty ONE Group Mountain Desert
(928) 710-2731
18 in this area
44 Total Sales
Source: Prescott Area Association of REALTORS®
MLS Number: 1006495
APN: 304-01-103E