Seller's Agent in 2023
Jose Sinclair
GRACE PROPERTIES
(609) 233-4847
134 in this area
356 Total Sales
Estimated Value: $209,477 - $269,000
If transportation is your problem, this is your house! dont wait to long wont last in todays market.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Manzueta Antonio Manzueta | $164,000 | Atlantic Title | |
| Lopez Javier | $88,000 | Lloyds & Handson Title Agenc | |
| Aguirre Carlos | $14,000 | -- |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Manzueta Antonio Manzueta | $161,029 | |
| Previous Owner | Lopez Javier | $80,388 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 06/30/2023 06/30/23 | Sold | $164,000 | -8.8% | $148 / Sq Ft |
| 05/27/2023 05/27/23 | Pending | -- | -- | -- |
| 04/11/2023 04/11/23 | For Sale | $179,900 | -- | $162 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $5,290 | $100,600 | $22,300 | $78,300 |
| 2024 | $5,290 | $100,600 | $22,300 | $78,300 |
| 2023 | $4,967 | $100,600 | $22,300 | $78,300 |
| 2022 | $4,967 | $100,600 | $22,300 | $78,300 |
| 2021 | $4,823 | $100,600 | $22,300 | $78,300 |
| 2020 | $4,802 | $100,600 | $22,300 | $78,300 |
| 2019 | $4,491 | $93,100 | $26,200 | $66,900 |
| 2018 | $4,351 | $93,100 | $26,200 | $66,900 |
| 2017 | $4,105 | $93,100 | $26,200 | $66,900 |
| 2016 | $3,719 | $93,100 | $26,200 | $66,900 |
| 2015 | $3,563 | $93,100 | $26,200 | $66,900 |
| 2014 | $4,541 | $128,900 | $36,900 | $92,000 |
Seller's Agent in 2023
Jose Sinclair
GRACE PROPERTIES
(609) 233-4847
134 in this area
356 Total Sales
Source: South Jersey Shore Regional MLS
MLS Number: 572951
APN: 19-00102-0000-00022