
Seller's Agent in 2021
Joe Brown
LIFE Realty Team
(423) 836-0198
82 Total Sales
Estimated Value: $212,000 - $296,000
This cabin-like home has many features people are looking for: wood ceilings and true wood paneling in the very open main room, wrap around deck, peaceful setting, new HVAC unit and flooring, walk-in shower, available cable and internet, unfinished walk out basement plumbed for a bathroom with fixtures in place and a cute outbuilding for storage. While the deck needs new planks, this very solid home has tremendous potential with a little creativity and work. Owner will need up to 30 after closing to give possession. (CRS aerial view and Google Maps show the property line improperly. See the picture of the survey or the attached survey document.) Home being sold ''as is.''
Last Buyer's Agent
JON WOODS
WOODS REAL ESTATE License #273400
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Jay Justin | $175,200 | Skyway Title Services | |
Phyllis Garrick | $4,200 | -- | |
James Taylor | $4,500 | -- | |
Hannan Michael J | -- | -- |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Jay Justin | $176,969 | |
Previous Owner | Garrick Phyllis Ann | $20,000 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
10/28/2021 10/28/21 | Sold | $175,200 | -- | $130 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $858 | $56,350 | $3,350 | $53,000 |
2023 | $858 | $56,350 | $3,350 | $53,000 |
2022 | $726 | $32,400 | $2,825 | $29,575 |
2021 | $726 | $32,400 | $2,825 | $29,575 |
2020 | $688 | $30,700 | $2,725 | $27,975 |
2019 | $608 | $30,700 | $2,725 | $27,975 |
2018 | $608 | $30,700 | $2,725 | $27,975 |
2017 | $635 | $30,300 | $2,725 | $27,575 |
2016 | $635 | $30,300 | $2,725 | $27,575 |
2015 | $635 | $30,300 | $2,725 | $27,575 |
2014 | $635 | $30,301 | $0 | $0 |
Seller's Agent in 2021
Joe Brown
LIFE Realty Team
(423) 836-0198
82 Total Sales
J
Buyer's Agent in 2021
JON WOODS
WOODS REAL ESTATE
Buyer's Agent in 2021
Corrina Ashe
Tellico Mountain Realty, LLC
(423) 261-5480
180 Total Sales
S
Buyer's Agent in 2021
Susan Reed
Keller Williams Realty
Source: East Tennessee REALTORS® MLS
MLS Number: 1159236
APN: 154-033.09