Seller's Agent in 2022
Colton LeBoeuf
Tim Scott Real Estate
(802) 274-2990
20 in this area
61 Total Sales
Estimated Value: $294,000
Here's your chance to own one of St. Johnsbury's beautiful Victorian homes on the hill! Spacious rooms, high ceilings, and crown molding are just a few of the many features you will fall in love with. You will be able to relax on a large balcony or host large gatherings in this downtown home. Walking distance to schools and attractions will save you miles on your vehicles. The electrical was recently updated to remove all knob and tube. Come to an open house on 10/21/22 (5pm - 7pm) or 10/22/22 (10am - 12pm) to see this beautiful home! With only 0.6 miles to St. Johnsbury Academy, 1 mile to interstate access, and only 19 miles to Burke Mountain, this home will give you easy access to many of the Northeast Kingdom's favorite attractions! Don't miss this opportunity! Showings will start at the time of the first open house on 10/21/22.
Last Agent to Sell the Property
Tim Scott Real Estate License #082.0134870 Listed on: 10/13/2022
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Leadbeater Todd Anthony | $145,000 | -- | |
| Calamaio Craig A | $137,500 | -- |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 12/02/2022 12/02/22 | Sold | $310,000 | +3.7% | $112 / Sq Ft |
| 10/23/2022 10/23/22 | Pending | -- | -- | -- |
| 10/13/2022 10/13/22 | For Sale | $299,000 | -- | $108 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2021 | $4,972 | $153,800 | $34,200 | $119,600 |
| 2020 | $4,972 | $153,800 | $34,200 | $119,600 |
| 2019 | $3,575 | $161,490 | $26,500 | $134,990 |
| 2018 | $2,823 | $161,490 | $26,500 | $134,990 |
| 2017 | $3,290 | $161,490 | $26,500 | $134,990 |
| 2016 | $3,290 | $161,490 | $26,500 | $134,990 |
| 2015 | -- | $1,615 | $0 | $0 |
| 2014 | -- | $1,615 | $0 | $0 |
| 2013 | -- | $1,615 | $0 | $0 |
Seller's Agent in 2022
Colton LeBoeuf
Tim Scott Real Estate
(802) 274-2990
20 in this area
61 Total Sales
S
Buyer's Agent in 2022
Scott Bollman
Four Seasons Sotheby's Int'l Realty
(802) 734-0082
3 in this area
16 Total Sales
Source: PrimeMLS
MLS Number: 4933627
APN: (176) 1V 038035