
Seller's Agent in 2023
Liz Doll
William Raveis Real Estate
(860) 614-6078
8 in this area
187 Total Sales
Estimated Value: $211,000 - $345,203
Diamond in the rough, FIXER-UPPER: investor / rehabber special! CASH, CONVENTIONAL, or REHAB financing. This 1920 bungalow maintains much of it's vintage charm but is in need of refurbishing. First floor features living room, formal dining room, and large eat in kitchen with pantry, and covered front porch. Three bedrooms, and full bath on upper level. Second full bath is in the lower level. Outside is over a quarter of an acre with back deck, garden areas, perennials, and detached one car garage. New oil tank.
Last Agent to Sell the Property
William Raveis Real Estate License #RES.0780779 Listed on: 06/23/2023
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Buckland Kerry | $147,000 | -- | |
Buckland Kerry | $147,000 | -- |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Magano Ana K | $171,000 | |
Closed | Buckland Kerry | $153,000 | |
Closed | Buckland Kerry | $139,650 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
12/12/2023 12/12/23 | Sold | $190,000 | -9.5% | $144 / Sq Ft |
07/12/2023 07/12/23 | Price Changed | $210,000 | -6.7% | $159 / Sq Ft |
06/23/2023 06/23/23 | For Sale | $225,000 | -- | $171 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $5,443 | $136,700 | $39,300 | $97,400 |
2024 | $5,288 | $136,700 | $39,300 | $97,400 |
2023 | $5,085 | $136,700 | $39,300 | $97,400 |
2022 | $4,938 | $136,700 | $39,300 | $97,400 |
2021 | $4,264 | $101,700 | $33,700 | $68,000 |
2020 | $4,258 | $101,700 | $33,700 | $68,000 |
2019 | $4,241 | $101,700 | $33,700 | $68,000 |
2018 | $4,161 | $101,700 | $33,700 | $68,000 |
2017 | $4,043 | $101,700 | $33,700 | $68,000 |
2016 | $4,393 | $110,700 | $42,800 | $67,900 |
2015 | $4,362 | $110,700 | $42,800 | $67,900 |
2014 | $4,279 | $110,700 | $42,800 | $67,900 |
Seller's Agent in 2023
Liz Doll
William Raveis Real Estate
(860) 614-6078
8 in this area
187 Total Sales
B
Buyer's Agent in 2023
Brian Dill
Coldwell Banker Realty
(860) 550-4284
2 in this area
15 Total Sales
Source: SmartMLS
MLS Number: 170579657
APN: MANC-000066-003240-000363