401 W 45th St Unit 4D New York, NY 10036
Hell's Kitchen NeighborhoodHighlights
- Walk-In Closet
- Laundry Facilities
- 1-minute walk to Matthews-Palmer Playground
- Clinton School Rated A
About This Home
Welcome to this beautifully renovated pre-war home in the heart of Hell s Kitchen, where timeless character meets modern convenience. With south exposure, this residence is drenched in natural light throughout the day and offers a spacious, thoughtfully designed layout. The updated kitchen is a true highlight, featuring stainless steel appliances, sleek countertops, and ample cabinet space perfect for both cooking and entertaining. Both bedrooms offer great closet space, while the renovated bathroom blends clean lines with spa-like finishes. Gleaming hardwood floors and high ceilings complete the home s stylish appeal. Located in one of Manhattan s most vibrant neighborhoods, you ll be moments from the countless restaurants, bars, and nightlife that Hell s Kitchen is famous for, with easy access to transportation and all the energy of Midtown. **Pursuant to the Fairness in Apartment Rental Expenses (FARE) Act and the Fair Housing Act, we are required to disclose all fees associated with the rental process. A comprehensive list of fees will be disclosed prior to lease signing in the form of a Tenant Fee Disclosure form and will include and is not limited to the following: Application Fee: $20 per leaseholder/guarantor Security Deposit: Equal to 1 month s rent First Month s rent: Equal to First Month s rent **
Home Details
Home Type
- Single Family
Year Built
- 1910
Home Design
- Studio
Bedrooms and Bathrooms
- Walk-In Closet
- 1 Full Bathroom
Listing and Financial Details
- 12-Month Minimum Lease Term
Community Details
Overview
- Low-Rise Condominium
- Clinton Community
Amenities
- Laundry Facilities
Pet Policy
- Pets Allowed
Map
Property History
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 10/29/2025 10/29/25 | For Rent | $3,250 | +10.2% | -- |
| 07/14/2023 07/14/23 | Rented | $2,950 | 0.0% | -- |
| 07/05/2023 07/05/23 | For Rent | $2,950 | +9.3% | -- |
| 08/30/2022 08/30/22 | Off Market | $2,700 | -- | -- |
| 05/27/2022 05/27/22 | Rented | $2,700 | 0.0% | -- |
| 05/14/2022 05/14/22 | For Rent | $2,700 | +23.7% | -- |
| 07/19/2021 07/19/21 | Rented | -- | -- | -- |
| 06/19/2021 06/19/21 | Under Contract | -- | -- | -- |
| 06/16/2021 06/16/21 | For Rent | $2,182 | -8.9% | -- |
| 08/07/2017 08/07/17 | Rented | -- | -- | -- |
| 07/08/2017 07/08/17 | Under Contract | -- | -- | -- |
| 06/16/2017 06/16/17 | For Rent | $2,395 | -4.0% | -- |
| 08/12/2014 08/12/14 | Rented | -- | -- | -- |
| 07/13/2014 07/13/14 | Under Contract | -- | -- | -- |
| 05/30/2014 05/30/14 | For Rent | $2,495 | -- | -- |
Source: NY State MLS
MLS Number: 11598307
- 406 W 46th St Unit 3B
- 422 W 46th St Unit 2R
- 430 W 46th St Unit 5-E
- 447 W 45th St Unit 2A
- 695 9th Ave Unit 5
- 353 W 47th St Unit 1RE
- 428 W 44th St
- 325 W 45th St Unit 312
- 325 W 45th St Unit 403A
- 325 W 45th St Unit 108
- 325 W 45th St Unit 319
- 325 W 45th St Unit 701
- 442 W 44th St
- 350 W 44th St Unit 204
- 350 W 44th St Unit 205
- 350 W 44th St Unit 603
- 350 W 44th St Unit 101
- 350 W 44th St Unit 505
- 350 W 48th St Unit 4E
- 350 W 48th St Unit 1W
- 401 W 45th St Unit 5D
- 414 W 46th St Unit FL2-ID1039027P
- 414 W 46th St Unit ID1323965P
- 366 W 46th St Unit 3
- 419 W 44th St Unit 1W
- 348 W 45th St Unit ID1323938P
- 406 W 47th St Unit 2-D
- 350 W 46th St
- 350 W 46th St
- 350 W 46th St
- 353 W 46th St Unit ID1323931P
- 428 W 47th St Unit ID1021864P
- 428-430-430 W 47th St Unit ID1021928P
- 428-430-430 W 47th St Unit ID1021830P
- 325 W 45th St Unit 309
- 336 W 46th St Unit 4F
- 336 W 46th St Unit 3R
- W 43rd St 9th Ave Unit 2
- 690 9th Ave Unit ID1323917P
- 448 W 44th St Unit 4