Seller's Agent in 2025
Linda LaPilusa
Schuler Bauer Real Estate Services ERA Powered (N
(502) 777-2105
8 in this area
93 Total Sales
Estimated Value: $390,875 - $479,000
Welcome Home to 4012 Tanglewood Dr. in Wymberly Woods! This charming 3-bedroom, 3-bath log home blends rustic beauty with modern comfort. Step inside to soaring vaulted ceilings and a spectacular floor-to-ceiling stone fireplace that anchors the living room, seamlessly open to the spacious eat-in kitchen. Enjoy cooking on the gas range with convection feature, island prep space, oversized breakfast bar and eat in area with easy flow through French doors to a large deck—perfect for entertaining! Prefer electric? A 220 hook up is available. The First floor Laundry Room adds extra convenience! Choose your retreat with first or second floor primary suite options, including a luxurious second floor ensuite with a walk-in tiled shower, oversized jetted tub, double sinks, marble countertops and a spacious bedroom with a lovely sitting area. The lofted design adds brightness, while the vaulted ceiling and rustic beams enhance the character and charm. The finished walk-out lower level provides a cozy family room and full bath, ideal for gatherings. Outside, relax on the full-length front covered porch and amazing swing or back deck overlooking the nearly 1⁄2 acre lot with an invisible pet fence. You’ll also enjoy the 2 car, extra deep garage! Award-winning schools, nearby shopping, and the peaceful neighborhood make this home the perfect blend of comfort and location. You’ll love coming home to 4012 Tanglewood Dr.! Sq ft & rm sz approx.
Last Agent to Sell the Property
Schuler Bauer Real Estate Services ERA Powered (N License #RB14039267 Listed on: 09/08/2025
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Bradley Jacob E | -- | None Listed On Document | |
| Black Carol Anne | -- | None Available | |
| Wagner Carol A | -- | Legacy Title | |
| Kelly Kristopher W | $210,000 | Mattinglyford Title Services, | |
| Krammes Kellen F | -- | -- | |
| Cunningham Gretchen | -- | Kemp Title Agency | |
| Reisdorfer Stephanie Diane | -- | None Available |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Bradley Jacob E | $366,208 | |
| Previous Owner | Wagner Carol A | $175,000 | |
| Previous Owner | Kelly Kristopher W | $206,196 | |
| Previous Owner | Krammes Kellen F | $99,000 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 11/26/2025 11/26/25 | Sold | $399,000 | -0.2% | $137 / Sq Ft |
| 10/22/2025 10/22/25 | Pending | -- | -- | -- |
| 09/08/2025 09/08/25 | For Sale | $399,900 | -- | $138 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,045 | $225,900 | $41,500 | $184,400 |
| 2024 | $991 | $207,200 | $41,500 | $165,700 |
| 2023 | $948 | $208,100 | $41,500 | $166,600 |
| 2022 | $983 | $210,000 | $41,500 | $168,500 |
| 2021 | $779 | $189,100 | $41,500 | $147,600 |
| 2020 | $1,361 | $189,100 | $41,500 | $147,600 |
| 2019 | $1,466 | $202,700 | $41,500 | $161,200 |
| 2018 | $1,407 | $201,000 | $41,500 | $159,500 |
| 2017 | $1,407 | $191,100 | $41,500 | $149,600 |
| 2016 | $2,782 | $186,900 | $41,500 | $145,400 |
| 2014 | $3,279 | $191,200 | $41,500 | $149,700 |
| 2013 | -- | $190,100 | $41,500 | $148,600 |
Seller's Agent in 2025
Linda LaPilusa
Schuler Bauer Real Estate Services ERA Powered (N
(502) 777-2105
8 in this area
93 Total Sales
Buyer's Agent in 2025
Mike Schoonover
AIRE Realty, LLC
(502) 526-7136
2 in this area
43 Total Sales
Source: Southern Indiana REALTORS® Association
MLS Number: 2025010923
APN: 22-04-00-700-031.000-006
Ask me questions while you tour the home.