E
Seller's Agent in 2015
Ed Odin
Better Homes and Gardens Real Estate Registry
Estimated Value: $919,000 - $1,012,000
Beautiful Pool Home in Highly Desirable Harveston Lake Community.Located toward End of Cul De Sac.Upgrades include 18” Tile w/Stone Accents,Wood & Laminate Floors,No Carpet,Blinds,Hunter Douglas Shades,Lot’s of Recessed Lighting,Ceiling Fans and more.Separate Den/Office. One Bedroom downstairs w/Large Walk-in Closet next to Full Bath.Open Family Room w/Cozy Fireplace & Built-in Entertainment Center.Kitchen Features Large Island,Maple Cabinets,Granite Counters,S/S GE Profile Appliances including Double Oven,5 Burner Stove,S/S Sink w/Pull out Faucet,& Desk Area.Large Pantry & Laundry Room w/Deep Sink. Secondary Bedroom Suite w/Private Bath,Large Bonus Room & Built-in Office Niche upstairs. M/Bedroom w/Built-in Media/Storage Niche.Master Bath includes His/Her Sinks,Separate Shower/Jetted Tub & Walk-in Closet.2 Car Garage Plus Large Storage Area. Entertainers Delight! Relax Pool-Side,Concrete Patio w/Flagstone Accents,Pool/Spa w/Arched Water Fountain Feature & Fire-pit Area. Don’t Miss Out! Harveston Amenities include 17 acre Fishing Lake & Park,Pedal Boat Rentals,Walking Trails,Pavillions & Picnic Areas,Clubhouse w/Jr Olympic size Pool,Spa & Splash Park,19 Acre Sports Park.Close to 15/215 FRWYS & Shopping & Restaurants at the Promenade Mall.
Last Agent to Sell the Property
Ed Odin
Better Homes and Gardens Real Estate Registry License #01826212 Listed on: 05/12/2015
Co-Listed By
Mindy Odin
Better Homes and Gardens Real Estate Registry License #01300585
Last Buyer's Agent
Margaret Gruse
Allison James Estates & Homes License #01899863
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Bill William John | $520,000 | First American Title Company | |
| Kramer Steve A | $340,500 | Lsi Title Company | |
| Wells Fargo Bank Na | $299,443 | National Title Ins Co Of Ny | |
| Feldscher Thomas C | -- | North American Title | |
| Feldscher Thomas C | $637,500 | North American Title Company |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Bill William John | $415,900 | |
| Previous Owner | Kramer Steve A | $333,841 | |
| Previous Owner | Feldscher Thomas C | $509,850 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/19/2015 08/19/15 | Sold | $519,900 | 0.0% | $141 / Sq Ft |
| 07/11/2015 07/11/15 | Pending | -- | -- | -- |
| 07/04/2015 07/04/15 | Price Changed | $519,900 | -3.7% | $141 / Sq Ft |
| 05/12/2015 05/12/15 | For Sale | $539,900 | -- | $147 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $8,242 | $615,449 | $118,375 | $497,074 |
| 2023 | $8,242 | $591,552 | $113,779 | $477,773 |
| 2022 | $8,070 | $579,954 | $111,549 | $468,405 |
| 2021 | $7,949 | $568,583 | $109,362 | $459,221 |
| 2020 | $7,878 | $562,754 | $108,241 | $454,513 |
| 2019 | $7,779 | $551,720 | $106,119 | $445,601 |
| 2018 | $7,653 | $540,903 | $104,040 | $436,863 |
| 2017 | $7,536 | $530,298 | $102,000 | $428,298 |
| 2016 | $7,462 | $519,900 | $100,000 | $419,900 |
| 2015 | $6,053 | $390,032 | $64,285 | $325,747 |
| 2014 | $5,661 | $357,687 | $63,026 | $294,661 |
E
Seller's Agent in 2015
Ed Odin
Better Homes and Gardens Real Estate Registry
M
Seller Co-Listing Agent in 2015
Mindy Odin
Better Homes and Gardens Real Estate Registry
M
Buyer's Agent in 2015
Margaret Gruse
Allison James Estates & Homes
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: SW15101950
APN: 916-672-009