
405 Beryl Cove Way Seal Beach, CA 90740
Highlights
- Wood Flooring
- No HOA
- Living Room
- J. H. Mcgaugh Elementary School Rated A
- 2 Car Attached Garage
- Laundry Room
About This Home
As of November 2017Located minutes from the beach in one the best parts of Seal Beach, this stunning home was professionally designed and features an open feel with smoothed interior and exterior walls, oak plank hardwood floors, and a completely custom kitchen. The owners completely remodeled the home from front to back yard (Kitchen, Bathrooms, backyard, new driveway, backyard and side yard concrete, interior doors, windows, carpet, to just name a few). You’ll love spending time in living room under the vaulted ceilings or entertaining in the backyard near the fire pit. Take a trip to the beach and rinse off in the outdoor shower. This home is move in ready and includes new Thermador appliances. Welcome Home!
Last Agent to Sell the Property
Golden Sails Realty License #01940379 Listed on: 08/18/2017
Last Buyer's Agent
Laura Lindquist
Seaside Brokers License #00822259
Home Details
Home Type
- Single Family
Est. Annual Taxes
- $15,115
Year Built
- Built in 1957
Lot Details
- 5,100 Sq Ft Lot
- Back Yard
Parking
- 2 Car Attached Garage
Interior Spaces
- 1,511 Sq Ft Home
- 1-Story Property
- Family Room
- Living Room
- Dining Room
- Wood Flooring
Kitchen
- Dishwasher
- Disposal
Bedrooms and Bathrooms
- 3 Main Level Bedrooms
- 2 Full Bathrooms
Laundry
- Laundry Room
- Gas And Electric Dryer Hookup
Schools
- Mcgaugh Elementary School
Utilities
- Central Heating
- Sewer Paid
Community Details
- No Home Owners Association
Listing and Financial Details
- Tax Lot 25
- Tax Tract Number 2591
- Assessor Parcel Number 04328320
Ownership History
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Similar Homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Type | Sale Price | Title Company |
---|---|---|---|
Interfamily Deed Transfer | -- | Orange Coast Ttl Co Of Socal | |
Interfamily Deed Transfer | -- | Orange Coast Ttl Co Of Socal | |
Interfamily Deed Transfer | -- | None Available | |
Grant Deed | $1,177,000 | First American Title | |
Interfamily Deed Transfer | -- | Western Resources Title Co | |
Grant Deed | $879,000 | Western Resources Title | |
Interfamily Deed Transfer | -- | None Available | |
Interfamily Deed Transfer | -- | Lsi | |
Interfamily Deed Transfer | -- | Lsi | |
Interfamily Deed Transfer | -- | Orange Coast Title | |
Grant Deed | $448,500 | Lawyers Title Company | |
Interfamily Deed Transfer | -- | Benefit Land Title | |
Interfamily Deed Transfer | -- | Fidelity National Title Ins |
Mortgage History
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $900,000 | New Conventional | |
Closed | $936,000 | New Conventional | |
Previous Owner | $772,446 | VA | |
Previous Owner | $779,000 | VA | |
Previous Owner | $100,000 | New Conventional | |
Previous Owner | $570,000 | New Conventional | |
Previous Owner | $50,000 | Credit Line Revolving | |
Previous Owner | $417,000 | New Conventional | |
Previous Owner | $50,000 | Credit Line Revolving | |
Previous Owner | $364,500 | New Conventional | |
Previous Owner | $315,169 | New Conventional | |
Previous Owner | $297,200 | New Conventional | |
Previous Owner | $50,000 | Future Advance Clause Open End Mortgage | |
Previous Owner | $258,137 | New Conventional | |
Previous Owner | $263,000 | New Conventional | |
Previous Owner | $25,000 | Credit Line Revolving | |
Previous Owner | $250,000 | Unknown | |
Previous Owner | $250,000 | Unknown | |
Previous Owner | $248,500 | No Value Available | |
Previous Owner | $20,000 | No Value Available |
Property History
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
11/21/2017 11/21/17 | Sold | $1,177,000 | -1.8% | $779 / Sq Ft |
10/04/2017 10/04/17 | Pending | -- | -- | -- |
09/15/2017 09/15/17 | Price Changed | $1,199,000 | -2.1% | $794 / Sq Ft |
08/18/2017 08/18/17 | For Sale | $1,225,000 | +39.4% | $811 / Sq Ft |
06/10/2015 06/10/15 | Sold | $879,000 | 0.0% | $582 / Sq Ft |
04/29/2015 04/29/15 | Pending | -- | -- | -- |
04/06/2015 04/06/15 | For Sale | $879,000 | 0.0% | $582 / Sq Ft |
03/29/2015 03/29/15 | Off Market | $879,000 | -- | -- |
03/29/2015 03/29/15 | For Sale | $879,000 | -- | $582 / Sq Ft |
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $15,115 | $1,312,963 | $1,235,619 | $77,344 |
2023 | $14,781 | $1,287,219 | $1,211,391 | $75,828 |
2022 | $14,633 | $1,261,980 | $1,187,638 | $74,342 |
2021 | $14,307 | $1,237,236 | $1,164,351 | $72,885 |
2020 | $14,334 | $1,224,550 | $1,152,412 | $72,138 |
2019 | $13,889 | $1,200,540 | $1,129,816 | $70,724 |
2018 | $13,248 | $1,177,000 | $1,107,662 | $69,338 |
2017 | $10,333 | $910,252 | $833,104 | $77,148 |
2016 | $10,136 | $892,404 | $816,768 | $75,636 |
2015 | $6,525 | $551,287 | $476,819 | $74,468 |
2014 | -- | $540,489 | $467,479 | $73,010 |
Agents Affiliated with this Home
-
Seller's Agent in 2017
Brian Gonzales
Golden Sails Realty
(562) 449-3832
39 Total Sales
-
L
Buyer's Agent in 2017
Laura Lindquist
Seaside Brokers
-
B
Seller's Agent in 2015
Bea Kuebler
United Real Estate Professionals
(562) 715-2434
3 in this area
6 Total Sales
-
M
Buyer's Agent in 2015
Maria Vranjes
A. M. Realty
Map
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: PW17191603

APN: 043-283-20