
Seller's Agent in 2019
Keyba Brown
Keller Williams North Atlanta
(404) 454-6994
28 Total Sales
MOTIVATED SELLER! THIS IS THE ONE! Welcome Home. Perfect Location! Gainesville City Schools. This is your Beautiful 4 bedroom 2.5 bath with open concept floor plan. Perfect for entertaining. Sought after Maple Park subdivision in cul-de-sac. Granite countertops. Stainless steel appliances. Fenced back yard for privacy.. and so much more! Hurry! Bring your offer and make this your home!
Last Agent to Sell the Property
Keller Williams North Atlanta License #305254 Listed on: 06/01/2019
Date | Type | Sale Price | Title Company |
---|---|---|---|
Warranty Deed | -- | -- | |
Warranty Deed | -- | -- | |
Warranty Deed | $218,000 | -- | |
Warranty Deed | $175,900 | -- | |
Deed | $12,100 | -- | |
Deed | $7,500 | -- | |
Deed | $442,800 | -- | |
Deed | -- | -- |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Previous Owner | $220,594 | FHA | |
Previous Owner | $214,051 | FHA | |
Previous Owner | $172,713 | FHA |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
09/16/2019 09/16/19 | Sold | $218,000 | -0.9% | $91 / Sq Ft |
08/13/2019 08/13/19 | Pending | -- | -- | -- |
07/03/2019 07/03/19 | Price Changed | $219,900 | -2.3% | $91 / Sq Ft |
06/01/2019 06/01/19 | For Sale | $225,000 | +27.9% | $93 / Sq Ft |
12/31/2015 12/31/15 | Sold | $175,900 | -7.4% | -- |
11/03/2015 11/03/15 | Pending | -- | -- | -- |
10/13/2015 10/13/15 | For Sale | $189,900 | 0.0% | -- |
10/07/2015 10/07/15 | Pending | -- | -- | -- |
09/04/2015 09/04/15 | For Sale | $189,900 | -- | -- |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $3,765 | $131,480 | $21,600 | $109,880 |
2023 | $4,090 | $139,400 | $20,680 | $118,720 |
2022 | $540 | $114,560 | $21,200 | $93,360 |
2021 | $449 | $86,200 | $11,600 | $74,600 |
2020 | $2,402 | $79,920 | $9,200 | $70,720 |
2019 | $2,294 | $75,560 | $9,000 | $66,560 |
2018 | $406 | $70,520 | $10,000 | $60,520 |
2017 | $403 | $62,120 | $10,000 | $52,120 |
2016 | $1,957 | $64,600 | $10,000 | $54,600 |
2015 | $24 | $10,000 | $10,000 | $0 |
2014 | $24 | $4,000 | $4,000 | $0 |
Seller's Agent in 2019
Keyba Brown
Keller Williams North Atlanta
(404) 454-6994
28 Total Sales
Buyer's Agent in 2019
Arlette Trujillo
EXP Realty, LLC.
(678) 300-0597
2 in this area
87 Total Sales
A
Seller's Agent in 2015
Adam Corder
Meritage Homes of Georgia Inc
(678) 256-0755
1,616 Total Sales
Source: First Multiple Listing Service (FMLS)
MLS Number: 6563141
APN: 08-00012-09-055