417 9th Ave Unit 419 Paterson, NJ 07514
Riverside NeighborhoodEstimated Value: $562,079 - $766,000
--
Bed
--
Bath
2,358
Sq Ft
$279/Sq Ft
Est. Value
About This Home
This home is located at 417 9th Ave Unit 419, Paterson, NJ 07514 and is currently estimated at $657,020, approximately $278 per square foot. 417 9th Ave Unit 419 is a home located in Passaic County with nearby schools including Edward W. Kilpatrick School of Discovery, Dale Avenue Elementary School, and Paterson School 6.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History Compared to Growth
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $11,892 | $233,400 | $66,600 | $166,800 |
| 2024 | $11,444 | $233,400 | $66,600 | $166,800 |
| 2022 | $10,834 | $233,400 | $66,600 | $166,800 |
| 2021 | $10,447 | $233,400 | $66,600 | $166,800 |
| 2020 | $9,744 | $233,400 | $66,600 | $166,800 |
| 2019 | $9,438 | $228,300 | $65,400 | $162,900 |
| 2018 | $9,742 | $225,200 | $64,900 | $160,300 |
| 2017 | $9,302 | $223,600 | $64,600 | $159,000 |
| 2016 | $10,049 | $231,600 | $63,500 | $168,100 |
| 2015 | $9,514 | $231,600 | $63,500 | $168,100 |
| 2014 | $10,330 | $356,200 | $154,200 | $202,000 |
Source: Public Records
Map
Nearby Homes
- 312-314 E 27th St
- 294-296 E 27th St
- 294 E 27th St Unit 296
- 310-312 E 26th St
- 358 E 25th St Unit 360
- 331 333 E29th St Unit 2
- 410 E 26th St Unit 412
- 276 E 26th St Unit 278
- 383 E 23rd St
- 446 E 24th St
- 466 E 25th St
- 447-449 E 27th St
- 488 - 490 E 25th St
- 488-490 E 25th St
- 474 E 26th St Unit 476
- 501 E 26th St Unit 505
- 501-505 E 26th St
- 313 E 18th St Unit 315
- 10-06 Essex Place Unit 1X
- 541 E 25th St Unit 543
- 421 9th Ave Unit 423
- 409 9th Ave Unit 411
- 423 9th Ave Unit 427
- 409-411 9th Ave
- 422 9th Ave Unit 424
- 422-424 9th Ave
- 420 9th Ave Unit 422
- 315 E 27th St
- 418 9th Ave Unit 420
- 313 E 27th St Unit 317
- 429 9th Ave Unit 431
- 316 E 28th St Unit 318
- 316 E 27th St Unit 320
- 296 E 28th St Unit 298
- 318 E 28th St Unit 320
- 405 9th Ave Unit 407
- 408 9th Ave Unit 412
- 311 E 27th St
- 343 E 27th St Unit 345
- 305 E 27th St Unit 309