Seller's Agent in 2023
Jacqueline Moore
OPENDOOR BROKERAGE INC.
(480) 462-5392
7 in this area
6,282 Total Sales
Estimated Value: $769,503
Welcome to this gorgeous neighborhood! You’ll love this home in Temecula, CA. The kitchen boasts generous counter space and a breakfast bar, making cooking and entertaining a delight. Picture evenings by the fireplace and mornings having coffee out on the patio in the backyard. The main bedroom boasts a private ensuite with a walk-in closet. Other bedrooms offer plush carpet, ceiling fans, and sizable closets. Relax with your favorite drink in the fenced in backyard with a patio, lush grass, and great opportunity for adding personal touches. Don't miss this incredible opportunity.
Last Agent to Sell the Property
OPENDOOR BROKERAGE INC. License #02120512 Listed on: 08/17/2022
Co-Listed By
Herbert Ayala
MCDERMOTT REALTY GROUP License #01465938
Last Buyer's Agent
Rebecca Dillon
Realty ONE Group West License #01958925
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Listed On Document | ||
| -- | None Listed On Document | ||
| $720,000 | Orange Coast Title | ||
| $686,500 | None Listed On Document | ||
| $780,000 | None Listed On Document | ||
| $540,500 | Stewart Title Of California | ||
| -- | First American Title Company | ||
| $410,000 | Corinthian Title Company | ||
| $325,000 | Fidelity National Title | ||
| $390,150 | Accommodation | ||
| $500,000 | Ticor Title | ||
| -- | First American Title Ins Co | ||
| -- | -- | ||
| $259,000 | Chicago Title Co |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $684,700 | ||
| Closed | $698,400 | ||
| Previous Owner | $405,000 | ||
| Previous Owner | $559,958 | ||
| Previous Owner | $464,850 | ||
| Previous Owner | $418,815 | ||
| Previous Owner | $449,910 | ||
| Previous Owner | $27,000 | ||
| Previous Owner | $261,650 | ||
| Previous Owner | $245,600 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 01/05/2023 01/05/23 | Sold | $720,000 | +0.3% | $296 / Sq Ft | |
| 11/29/2022 11/29/22 | Pending | -- | -- | -- | |
| 09/29/2022 09/29/22 | Price Changed | $718,000 | -0.3% | $295 / Sq Ft | |
| 08/17/2022 08/17/22 | For Sale | $720,000 | -7.7% | $296 / Sq Ft | |
| 05/20/2022 05/20/22 | Sold | $780,000 | +4.0% | $320 / Sq Ft | View Prior Sale |
| 04/28/2022 04/28/22 | Pending | -- | -- | -- | |
| 04/20/2022 04/20/22 | For Sale | $750,000 | 0.0% | $308 / Sq Ft | |
| 04/20/2022 04/20/22 | Pending | -- | -- | -- | |
| 04/14/2022 04/14/22 | For Sale | $750,000 | 0.0% | $308 / Sq Ft | |
| 04/06/2022 04/06/22 | Price Changed | $750,000 | +38.8% | $308 / Sq Ft | |
| 10/23/2020 10/23/20 | Sold | $540,500 | +2.2% | $222 / Sq Ft | View Prior Sale |
| 09/08/2020 09/08/20 | Pending | -- | -- | -- | |
| 09/04/2020 09/04/20 | For Sale | $529,000 | +29.0% | $217 / Sq Ft | |
| 05/25/2016 05/25/16 | Sold | $410,000 | -2.4% | $168 / Sq Ft | View Prior Sale |
| 05/01/2016 05/01/16 | Pending | -- | -- | -- | |
| 04/18/2016 04/18/16 | Price Changed | $420,000 | -2.3% | $173 / Sq Ft | |
| 04/11/2016 04/11/16 | For Sale | $430,000 | +4.9% | $177 / Sq Ft | |
| 04/07/2016 04/07/16 | Off Market | $410,000 | -- | -- | |
| 03/27/2016 03/27/16 | For Sale | $430,000 | +4.9% | $177 / Sq Ft | |
| 03/25/2016 03/25/16 | Off Market | $410,000 | -- | -- | |
| 02/16/2016 02/16/16 | For Sale | $430,000 | 0.0% | $177 / Sq Ft | |
| 12/06/2012 12/06/12 | Rented | $1,950 | -7.1% | -- | |
| 11/28/2012 11/28/12 | Under Contract | -- | -- | -- | |
| 09/16/2012 09/16/12 | For Rent | $2,100 | -- | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $8,560 | $764,069 | $132,651 | $631,418 |
| 2025 | $8,560 | $749,088 | $130,050 | $619,038 |
| 2023 | $8,430 | $686,300 | $125,000 | $561,300 |
| 2022 | $6,580 | $551,310 | $127,500 | $423,810 |
| 2021 | $6,444 | $540,500 | $125,000 | $415,500 |
| 2020 | $5,370 | $443,795 | $108,242 | $335,553 |
| 2019 | $5,297 | $435,094 | $106,120 | $328,974 |
| 2018 | $5,192 | $426,564 | $104,040 | $322,524 |
| 2017 | $5,098 | $418,200 | $102,000 | $316,200 |
| 2016 | $4,645 | $360,605 | $155,337 | $205,268 |
| 2015 | $4,563 | $355,190 | $153,004 | $202,186 |
| 2014 | $4,427 | $348,234 | $150,008 | $198,226 |
Seller's Agent in 2023
Jacqueline Moore
OPENDOOR BROKERAGE INC.
(480) 462-5392
7 in this area
6,282 Total Sales
H
Seller Co-Listing Agent in 2023
Herbert Ayala
MCDERMOTT REALTY GROUP
R
Buyer's Agent in 2023
Rebecca Dillon
Realty ONE Group West
Seller's Agent in 2022
Lizz Coble
Abundance Real Estate
(858) 465-0993
1 in this area
21 Total Sales
D
Buyer's Agent in 2022
Dave Ross
The Real Estate Company
S
Buyer's Agent in 2022
Stephanie Kelley
Realty ONE Group Pacific
(760) 888-7924
1 in this area
6 Total Sales
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: IV22181459
APN: 959-261-020
Ask me questions while you tour the home.