S
Seller's Agent in 2018
SERGIO ANDRADE
ONE WEST REALTY
Estimated Value: $408,000 - $587,040
Beautiful corner lot house with 5 bedrooms, and 2.75 bathrooms. This spacious home features a formal dining room, living room, and a spacious loft upstairs. Additional eating area in the kitchen, walk-in pantry, and plenty of cabinets. Laundry room with sink and cabinets. Family room with a fireplace, walk-in closet in the master bathroom, and a huge back yard with plenty of room to add a pool. Two of the bathrooms have dual sinks. Located in North Indio, near freeway, restaurants and shopping malls.
Last Agent to Sell the Property
SERGIO ANDRADE
ONE WEST REALTY License #01212322 Listed on: 06/22/2018
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Pineda Carolina Arely | $315,000 | Old Republic Title Company | |
| Ceja Alfonso | -- | First American Title Company | |
| Ceja Alfonso | $180,000 | First American Title Company | |
| Sosa Carmen Aida | $425,000 | Fidelity National Title Co |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Pineda Carolina Arely | $309,294 | |
| Previous Owner | Ceja Alfonso | $187,500 | |
| Previous Owner | Ceja Alfonso | $176,739 | |
| Previous Owner | Sosa Carmen Aida | $340,600 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/28/2018 08/28/18 | Sold | $315,000 | -3.1% | $120 / Sq Ft |
| 07/12/2018 07/12/18 | Pending | -- | -- | -- |
| 06/22/2018 06/22/18 | For Sale | $325,000 | -- | $124 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $6,841 | $356,689 | $83,661 | $273,028 |
| 2023 | $6,841 | $342,840 | $80,413 | $262,427 |
| 2022 | $6,095 | $336,119 | $78,837 | $257,282 |
| 2021 | $5,826 | $324,628 | $77,292 | $247,336 |
| 2020 | $5,552 | $321,300 | $76,500 | $244,800 |
| 2019 | $5,430 | $315,000 | $75,000 | $240,000 |
| 2018 | $4,045 | $204,193 | $40,836 | $163,357 |
| 2017 | $3,975 | $200,190 | $40,036 | $160,154 |
| 2016 | $4,033 | $196,265 | $39,251 | $157,014 |
| 2015 | $4,073 | $193,318 | $38,662 | $154,656 |
| 2014 | $4,130 | $189,533 | $37,905 | $151,628 |
S
Seller's Agent in 2018
SERGIO ANDRADE
ONE WEST REALTY
N
Buyer's Agent in 2018
NoEmail NoEmail
NONMEMBER MRML
(646) 541-2551
94 in this area
6,174 Total Sales
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: IV18161117
APN: 692-553-001