 
                Seller's Agent in 2012
Juana Pineda
Executive Realty & Investments
(661) 340-6958
5 in this area
72 Total Sales
Estimated Value: $275,604 - $337,000
Investors only needs repairs. Subject to interior inspection...Subject to shortsale approval.
Last Agent to Sell the Property
Executive Realty & Investments License #01362468 Listed on: 12/12/2011
| Date | Buyer | Sale Price | Title Company | 
|---|---|---|---|
| Iss Properties Llc | $60,000 | Placer Title Company | |
| Najar Paula L | -- | Fidelity Title | |
| Ornelas G Juan | $242,000 | Fidelity Title | |
| Najar Paula L | -- | -- | |
| Najar Paula L | -- | -- | |
| Najar Paula L | -- | Chicago Title | 
| Date | Status | Borrower | Loan Amount | 
|---|---|---|---|
| Previous Owner | Ornelas G Juan | $205,700 | 
| Date | Event | Price | List to Sale | Price per Sq Ft | 
|---|---|---|---|---|
| 02/28/2012 02/28/12 | Sold | $60,000 | 0.0% | $46 / Sq Ft | 
| 01/29/2012 01/29/12 | Pending | -- | -- | -- | 
| 12/12/2011 12/12/11 | For Sale | $60,000 | -- | $46 / Sq Ft | 
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement | 
|---|---|---|---|---|
| 2025 | $1,596 | $75,349 | $25,114 | $50,235 | 
| 2024 | $1,557 | $73,872 | $24,622 | $49,250 | 
| 2023 | $1,557 | $72,425 | $24,140 | $48,285 | 
| 2022 | $1,522 | $71,006 | $23,667 | $47,339 | 
| 2021 | $1,417 | $69,614 | $23,203 | $46,411 | 
| 2020 | $1,371 | $68,902 | $22,966 | $45,936 | 
| 2019 | $1,349 | $68,902 | $22,966 | $45,936 | 
| 2018 | $1,299 | $66,228 | $22,075 | $44,153 | 
| 2017 | $1,286 | $64,931 | $21,643 | $43,288 | 
| 2016 | $1,223 | $63,659 | $21,219 | $42,440 | 
| 2015 | $1,203 | $62,704 | $20,901 | $41,803 | 
| 2014 | $1,181 | $61,477 | $20,492 | $40,985 | 
 
                Seller's Agent in 2012
Juana Pineda
Executive Realty & Investments
(661) 340-6958
5 in this area
72 Total Sales
E
Buyer's Agent in 2012
Elizabeth Gonzalez
Wilkerson Realty
46 Total Sales
Source: Bakersfield Association of REALTORS® / GEMLS
MLS Number: 21114568
 
					APN: 171-115-08-00-8