 
                Seller's Agent in 2015
Jonathan Phillips
Long & Foster
(215) 740-4885
99 Total Sales
Estimated Value: $258,388 - $336,000
Investor Alert! Fantastic Opportunity for a smart 2 bedroom 1 bath twin in a quiet and appealing area close to shopping, dining, and major arteries. Off street parking for 1 car and a cute fenced in yard, plus a cozy covered front porch. Needs some TLC, but has terrific potential. Bring your imagination and make an offer! SOLD "AS IS". Buyer is responsible for any and all inspections and certifications, including U&O. Buyers agent must be present for all showings and inspections. Owner Occupants only for first 30 days. . Exclusive Agency Listing.
Last Agent to Sell the Property
(215) 740-4885 JPhillips@lnf.com Long & Foster Real Estate, Inc. License #2320918 Listed on: 06/05/2014
 
                        | Date | Buyer | Sale Price | Title Company | 
|---|---|---|---|
| C & M Management Co Llc | $50,250 | None Available | |
| The United States Secretary Of Housing & | -- | None Available | 
| Date | Event | Price | List to Sale | Price per Sq Ft | 
|---|---|---|---|---|
| 04/07/2015 04/07/15 | Sold | $50,250 | +0.5% | $48 / Sq Ft | 
| 03/09/2015 03/09/15 | Price Changed | $50,000 | 0.0% | $47 / Sq Ft | 
| 03/07/2015 03/07/15 | Pending | -- | -- | -- | 
| 02/09/2015 02/09/15 | Price Changed | $50,000 | 0.0% | $47 / Sq Ft | 
| 02/07/2015 02/07/15 | Pending | -- | -- | -- | 
| 01/01/2015 01/01/15 | Pending | -- | -- | -- | 
| 12/04/2014 12/04/14 | Price Changed | $50,000 | 0.0% | $47 / Sq Ft | 
| 12/04/2014 12/04/14 | For Sale | $50,000 | -0.5% | $47 / Sq Ft | 
| 11/26/2014 11/26/14 | Off Market | $50,250 | -- | -- | 
| 11/09/2014 11/09/14 | Price Changed | $66,500 | -6.7% | $63 / Sq Ft | 
| 10/08/2014 10/08/14 | Price Changed | $71,250 | -6.3% | $67 / Sq Ft | 
| 09/06/2014 09/06/14 | Price Changed | $76,000 | -9.1% | $72 / Sq Ft | 
| 07/23/2014 07/23/14 | Price Changed | $83,600 | -12.0% | $79 / Sq Ft | 
| 06/05/2014 06/05/14 | For Sale | $95,000 | -- | $90 / Sq Ft | 
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement | 
|---|---|---|---|---|
| 2025 | $3,767 | $146,150 | $44,180 | $101,970 | 
| 2024 | $3,767 | $146,150 | $44,180 | $101,970 | 
| 2023 | $3,615 | $146,150 | $44,180 | $101,970 | 
| 2022 | $3,403 | $146,150 | $44,180 | $101,970 | 
| 2021 | $5,312 | $146,150 | $44,180 | $101,970 | 
| 2020 | $3,113 | $77,850 | $28,500 | $49,350 | 
| 2019 | $3,052 | $77,850 | $28,500 | $49,350 | 
| 2018 | $2,959 | $77,850 | $0 | $0 | 
| 2017 | $2,896 | $77,850 | $0 | $0 | 
| 2016 | $427 | $77,850 | $0 | $0 | 
| 2015 | $427 | $77,850 | $0 | $0 | 
| 2014 | $436 | $77,850 | $0 | $0 | 
 
                Seller's Agent in 2015
Jonathan Phillips
Long & Foster
(215) 740-4885
99 Total Sales
 
                Buyer's Agent in 2015
Ross D'Allura
Ross Real Estate
31 Total Sales
Source: Bright MLS
MLS Number: 1002958342
 
					APN: 05-00-00635-00