Seller's Agent in 2025
Raymond Crousore
Sibcy Cline, Inc.
(513) 368-3797
1 in this area
30 Total Sales
''As Is Sale'', inspections for buyers information only. Limited access street. House is complimented by a large rear deck, above ground pool, fenced yard, and storage shed. Two car garage with walkout to the deck and basement access, plus a closet with a commode for pool users. Inside the dining area off the kitchen is sunken. Living room features a walkout to the deck and a wood burning fireplace. Full basement with laundry hookup.
Last Agent to Sell the Property
Sibcy Cline, Inc. License #0000379844 Listed on: 09/09/2024
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Warranty Deed | $200,000 | None Listed On Document | |
| Warranty Deed | $200,000 | None Listed On Document |
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Open | $160,000 | Credit Line Revolving | |
| Closed | $160,000 | Credit Line Revolving |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 03/21/2025 03/21/25 | Sold | $200,000 | -8.3% | $130 / Sq Ft |
| 12/29/2024 12/29/24 | Pending | -- | -- | -- |
| 11/19/2024 11/19/24 | Price Changed | $218,000 | -9.2% | $142 / Sq Ft |
| 09/09/2024 09/09/24 | For Sale | $240,000 | -- | $156 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2024 | $3,592 | $69,590 | $14,810 | $54,780 |
| 2023 | $3,597 | $69,590 | $14,810 | $54,780 |
| 2022 | $3,139 | $52,680 | $11,200 | $41,480 |
| 2021 | $3,152 | $52,680 | $11,200 | $41,480 |
| 2020 | $3,155 | $52,680 | $11,200 | $41,480 |
| 2019 | $1,998 | $38,820 | $9,730 | $29,090 |
| 2018 | $2,018 | $38,820 | $9,730 | $29,090 |
| 2017 | $2,045 | $38,820 | $9,730 | $29,090 |
| 2016 | $2,085 | $36,300 | $9,100 | $27,200 |
| 2015 | $2,025 | $36,300 | $9,100 | $27,200 |
| 2014 | $2,025 | $36,300 | $9,100 | $27,200 |
| 2013 | $2,122 | $37,630 | $9,100 | $28,530 |
Seller's Agent in 2025
Raymond Crousore
Sibcy Cline, Inc.
(513) 368-3797
1 in this area
30 Total Sales
Buyer's Agent in 2025
Sarah Thornton
Weichert, REALTORS - R.E. 1790
(513) 633-4423
3 in this area
79 Total Sales
Source: MLS of Greater Cincinnati (CincyMLS)
MLS Number: 1817448
APN: 41-42-02A-012