4992 Bonnyview Ave Redding, CA 96001
Bonnyview NeighborhoodEstimated Value: $436,000 - $498,310
3
Beds
2
Baths
2,562
Sq Ft
$183/Sq Ft
Est. Value
About This Home
This home is located at 4992 Bonnyview Ave, Redding, CA 96001 and is currently estimated at $467,578, approximately $182 per square foot. 4992 Bonnyview Ave is a home located in Shasta County with nearby schools including Bonny View Elementary School, Sequoia Middle School, and Shasta High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Aug 21, 2007
Sold by
Kunkler Laron L
Bought by
Kunkler Laron L
Current Estimated Value
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Kunkler Laron L | -- | None Available |
Source: Public Records
Tax History Compared to Growth
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $3,784 | $366,116 | $47,754 | $318,362 |
| 2024 | $3,727 | $358,938 | $46,818 | $312,120 |
| 2023 | $3,727 | $351,900 | $45,900 | $306,000 |
| 2022 | $2,005 | $194,089 | $43,819 | $150,270 |
| 2021 | $1,993 | $190,284 | $42,960 | $147,324 |
| 2020 | $2,019 | $188,334 | $42,520 | $145,814 |
| 2019 | $1,915 | $184,642 | $41,687 | $142,955 |
| 2018 | $1,931 | $181,022 | $40,870 | $140,152 |
| 2017 | $1,919 | $177,473 | $40,069 | $137,404 |
| 2016 | $1,857 | $173,994 | $39,284 | $134,710 |
| 2015 | $1,832 | $171,381 | $38,694 | $132,687 |
| 2014 | $1,818 | $168,025 | $37,937 | $130,088 |
Source: Public Records
Map
Nearby Homes
- 2396 Wilsey Dr
- 5211 E Bonnyview Rd
- 4549 Harrison Ave
- 0 Lot4 Unit 2 Ph 2 Stillwater Unit 25-4962
- 0 Lot3 Unit 2 Ph 2 Stillwater Unit 25-4961
- 0 Lot6 Unit 2 Ph 2 Stillwater Unit 25-4964
- 0 Lot5 Unit 2 Ph 2 Stillwater Unit 25-4963
- 0 Lot16 Unit 2 Ph 2 Stillwater Unit 25-4958
- 0 Lot9 Unit 2 Ph 2 Stillwater Unit 25-4967
- 0 Lot2 Unit 2 Ph 2 Stillwater Unit 25-4960
- 0 Lot11 Unit 2 Ph 2 Stillwater Unit 25-4953
- 0 Lot10 Unit 2 Ph 2 Stillwater Unit 25-4952
- 0 Lot7 Unit 2 Ph 2 Stillwater Unit 25-4965
- 3385 Pioneer Ln
- 5367 Rosswood Ln
- 0000 Wyndham Pointe Subdivision
- 5750 Cedars Rd
- 5812 Cedars Rd Unit 36
- 5812 Cedars Rd Unit 3
- 2535 Ruby Ct
- 5020 Bonnyview Ave
- 4970 Bonnyview Ave Unit 1
- 4970 Bonnyview Ave
- 4991 Bonnyview Ave
- 5021 Bonnyview Ave
- 4971 Bonnyview Ave
- 5040 Bonnyview Ave
- 5041 Bonnyview Ave
- 4940 Bonnyview Ave
- 4940 Bonnyview Ave
- 5061 Bonnyview Ave
- 4920 Bonnyview Ave
- 4930 Bonnyview Ave
- 4941 Bonnyview Ave
- 5080 Bonnyview Ave
- 5011 Eastside Rd
- 4890 Bonnyview Ave
- 4923 Bonnyview Ave
- 4901 Bonnyview Ave
- 5091 Bonnyview Ave