C
Seller's Agent in 2025
Carol Rutgers
Keller Williams Realty (322)
(732) 754-4530
17 in this area
22 Total Sales
P R I V A T E V I E W--beautiful, Sun City wooded 0.321 acre lot with lush landscaping & a wrap-around lagoon view on a quiet cul-de-sac. 10' & 12' ceilings, 8' doors give this Estate home a majestic look & feel with double tray ceilings in Office, LR & Dining Area. Paver driveway & walk; stamped concrete rear patio with aluminum Pergola & natural gas stub for grill. Huge lanai=great for entertaining. Zero entry throughout--no steps! UPDATES: 2025 Brand new Mitsubishi Mini Split in 4-Season Porch/Carolina Room, 2021 Brazilian Cherry floors in Bedroom, 2020 Kitchen Aid Refrigerator, Zero-entry shower Main Bath, Replaced all up/down opening Windows with Cat. 3 Hurricane Protection Windows; 2019 Replaced double Front doors with Steel & Impact Glass Cat 4 Certified with a Lifetime Warranty; 2019 Bosch Dishwasher; 2017 Primary Bath Total Renovation; 2016 Paver Driveway, Kitchen Cabinets, Silestone Counters, Double Ovens; 2012 Aluminum Pergola, 50-yr GAF Roof Transferable Warranty; Shutters throughout; Whole house Generator; All flexible Ducts were replaced with Metal Ducts. Both fountains convey.
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Warranty Deed | $650,000 | None Listed On Document | |
| Deed | $269,000 | -- |
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Previous Owner | $150,000 | No Value Available |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 12/22/2025 12/22/25 | Sold | $650,000 | 0.0% | $232 / Sq Ft |
| 11/16/2025 11/16/25 | Pending | -- | -- | -- |
| 11/11/2025 11/11/25 | For Sale | $650,000 | 0.0% | $232 / Sq Ft |
| 11/11/2025 11/11/25 | Off Market | $650,000 | -- | -- |
| 11/05/2025 11/05/25 | Price Changed | $650,000 | -3.7% | $232 / Sq Ft |
| 10/14/2025 10/14/25 | Price Changed | $675,000 | -1.5% | $241 / Sq Ft |
| 09/23/2025 09/23/25 | Price Changed | $685,000 | -2.1% | $245 / Sq Ft |
| 08/09/2025 08/09/25 | Price Changed | $700,000 | -3.4% | $250 / Sq Ft |
| 06/05/2025 06/05/25 | For Sale | $725,000 | +11.5% | $259 / Sq Ft |
| 05/19/2025 05/19/25 | Off Market | $650,000 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,534 | $13,780 | $0 | $0 |
| 2024 | $1,534 | $20,628 | $2,976 | $17,652 |
| 2023 | $1,535 | $20,628 | $2,976 | $17,652 |
| 2022 | $1,379 | $12,420 | $2,080 | $10,340 |
| 2021 | $1,365 | $12,420 | $2,080 | $10,340 |
| 2020 | $1,359 | $12,420 | $2,080 | $10,340 |
| 2019 | $1,325 | $12,420 | $2,080 | $10,340 |
| 2018 | $1,285 | $11,980 | $0 | $0 |
| 2017 | $1,104 | $10,420 | $0 | $0 |
| 2016 | $1,087 | $10,420 | $0 | $0 |
| 2014 | $1,043 | $10,420 | $0 | $0 |
C
Seller's Agent in 2025
Carol Rutgers
Keller Williams Realty (322)
(732) 754-4530
17 in this area
22 Total Sales
Buyer's Agent in 2025
Holly Meckley
Real Broker, LLC (840)
(843) 576-9652
19 in this area
20 Total Sales
Source: REsides
MLS Number: 453419
APN: R600-020-000-0286-0000
Ask me questions while you tour the home.