Landlord's Agent in 2020
Charles Escutia
Socius Real Estate
(512) 675-2040
1 in this area
75 Total Sales
Estimated Value: $970,000
Fantastic location, fantastic house. Granite tile counter tops, Beautiful hardwood floors, Updated bathroom. Screened in porch in the back. There is another unit on the property already leased out. No common wall with back unit which is connected by a screened breezeway. Utilities stay in Landlords name, This Unit pays 75% of total bills. Back unit pays 25%.
Last Agent to Rent the Property
Socius Real Estate License #0414792 Listed on: 07/04/2020
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Paine Linda S | -- | None Available | |
| Colone Ronald | -- | Chicago Title Insurance Comp | |
| Williams Joe | -- | Chicago Title Insurance Comp |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Paine Linda S | $236,000 | |
| Previous Owner | Colone Ronald | $219,600 | |
| Previous Owner | Williams Joe | $180,000 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 07/17/2020 07/17/20 | Rented | $2,025 | 0.0% | -- |
| 07/13/2020 07/13/20 | Under Contract | -- | -- | -- |
| 07/04/2020 07/04/20 | For Rent | $2,025 | 0.0% | -- |
| 08/07/2018 08/07/18 | Rented | $2,025 | 0.0% | -- |
| 07/10/2018 07/10/18 | Under Contract | -- | -- | -- |
| 06/20/2018 06/20/18 | For Rent | $2,025 | +1.5% | -- |
| 08/05/2017 08/05/17 | Rented | $1,995 | 0.0% | -- |
| 07/20/2017 07/20/17 | Under Contract | -- | -- | -- |
| 06/20/2017 06/20/17 | For Rent | $1,995 | +5.3% | -- |
| 07/09/2015 07/09/15 | Rented | $1,895 | -5.0% | -- |
| 07/06/2015 07/06/15 | Under Contract | -- | -- | -- |
| 06/17/2015 06/17/15 | For Rent | $1,995 | +11.1% | -- |
| 07/29/2013 07/29/13 | Rented | $1,795 | 0.0% | -- |
| 07/26/2013 07/26/13 | Under Contract | -- | -- | -- |
| 07/01/2013 07/01/13 | For Rent | $1,795 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2023 | $9,201 | $508,580 | $450,000 | $58,580 |
| 2022 | $14,377 | $727,965 | $450,000 | $277,965 |
| 2021 | $10,386 | $477,156 | $275,000 | $202,156 |
| 2020 | $8,984 | $418,861 | $275,000 | $143,861 |
| 2018 | $8,059 | $364,000 | $275,000 | $89,000 |
| 2017 | $7,750 | $347,500 | $240,000 | $107,500 |
| 2016 | $7,865 | $352,663 | $270,000 | $82,663 |
| 2015 | $6,756 | $315,357 | $225,000 | $90,357 |
| 2014 | $6,756 | $283,889 | $225,000 | $58,889 |
Landlord's Agent in 2020
Charles Escutia
Socius Real Estate
(512) 675-2040
1 in this area
75 Total Sales
Tenant's Agent in 2020
George Dearing
Spyglass Realty
(512) 906-4763
30 Total Sales
M
Buyer's Agent in 2018
Michelle Foley
eXp Realty, LLC
J
Seller's Agent in 2017
Jeannette C Escutia
Hindsite 20/20 Dallas
(972) 365-8420
27 Total Sales
N
Buyer's Agent in 2017
Non Member
Non Member
Buyer's Agent in 2015
Russell Cavin
Uptown Realty LLC
(210) 410-9262
80 Total Sales
Source: Unlock MLS (Austin Board of REALTORS®)
MLS Number: 9175505
APN: 223265