
Seller's Agent in 2020
Leticia Anchondo
American Freedom Realty
(602) 373-2335
3 in this area
24 Total Sales
Estimated Value: $338,939 - $372,000
This house features new paint outside, both bathrooms shower have been remodeled, new kitchen back splash. new roof is 3 yrs old
2 RV gates, covered parking in the back yard, storage sheds and plenty of space for toys.
THANKS FOR SHOWING!!!
Last Agent to Sell the Property
American Freedom Realty License #SA637757000 Listed on: 07/04/2020
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Rebollar Larisa | $240,000 | First Arizona Title Agency | |
Castillejo Miguel | -- | Sonoran Title Services Inc | |
Castillejo Miguel | -- | Camelback Title Agency Llc | |
Castillejo Miguel | $102,000 | Arizona Title Agency Inc |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Rebollar Larisa | $235,653 | |
Previous Owner | Castillejo Miguel | $153,600 | |
Previous Owner | Castillejo Miguel | $99,200 | |
Previous Owner | Castillejo Miguel | $101,094 | |
Closed | Castillejo Miguel | $24,800 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
08/21/2020 08/21/20 | Sold | $240,000 | +4.3% | $213 / Sq Ft |
07/18/2020 07/18/20 | Pending | -- | -- | -- |
07/17/2020 07/17/20 | For Sale | $230,000 | 0.0% | $204 / Sq Ft |
07/06/2020 07/06/20 | Pending | -- | -- | -- |
07/03/2020 07/03/20 | For Sale | $230,000 | -- | $204 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $533 | $5,701 | -- | -- |
2024 | $529 | $5,429 | -- | -- |
2023 | $529 | $21,310 | $4,260 | $17,050 |
2022 | $508 | $16,460 | $3,290 | $13,170 |
2021 | $519 | $15,000 | $3,000 | $12,000 |
2020 | $502 | $12,780 | $2,550 | $10,230 |
2019 | $492 | $11,150 | $2,230 | $8,920 |
2018 | $479 | $10,750 | $2,150 | $8,600 |
2017 | $462 | $8,460 | $1,690 | $6,770 |
2016 | $459 | $7,200 | $1,440 | $5,760 |
2015 | $433 | $5,460 | $1,090 | $4,370 |
Seller's Agent in 2020
Leticia Anchondo
American Freedom Realty
(602) 373-2335
3 in this area
24 Total Sales
Buyer's Agent in 2020
Teresa Rubio-Acuna
Full House Realty of Arizona LLC
(623) 764-8440
2 in this area
64 Total Sales
Source: Arizona Regional Multiple Listing Service (ARMLS)
MLS Number: 6098839
APN: 123-11-030