
Seller's Agent in 2018
Tyler Minges
Huff Realty
(513) 460-0102
1 in this area
454 Total Sales
Estimated Value: $301,000 - $327,000
Lovely 3BR/2 Full & 2 1/2 Bath Ranch on Half Acre Secluded Flag Lot. Fully Finished LL w/ Possible 4th BR & Second Full Kitchen. Large Kitchen Upstairs w/ Corian Counters & Large Rear Deck. Vaulted Ceilings Large Great Room w/ Fireplace.
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Morton Beaverly J | $189,000 | 360 American Title Services | |
Jeffery Lisa K | $196,000 | Vintage Title Agency Inc |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Morton Beaverly J | $183,330 | |
Previous Owner | Jeffery Lisa K | $156,800 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
07/08/2018 07/08/18 | Off Market | $189,000 | -- | -- |
04/09/2018 04/09/18 | Sold | $189,000 | -0.5% | $110 / Sq Ft |
02/25/2018 02/25/18 | Pending | -- | -- | -- |
11/10/2017 11/10/17 | For Sale | $189,900 | -- | $110 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $4,744 | $89,485 | $11,585 | $77,900 |
2023 | $4,767 | $89,485 | $11,585 | $77,900 |
2022 | $4,315 | $66,150 | $10,388 | $55,762 |
2021 | $3,955 | $66,150 | $10,388 | $55,762 |
2020 | $3,995 | $66,150 | $10,388 | $55,762 |
2019 | $3,031 | $45,413 | $9,275 | $36,138 |
2018 | $2,700 | $45,413 | $9,275 | $36,138 |
2017 | $2,551 | $45,413 | $9,275 | $36,138 |
2016 | $2,528 | $44,321 | $9,114 | $35,207 |
2015 | $2,551 | $44,321 | $9,114 | $35,207 |
2014 | $2,555 | $44,321 | $9,114 | $35,207 |
2013 | $2,569 | $47,656 | $9,800 | $37,856 |
Seller's Agent in 2018
Tyler Minges
Huff Realty
(513) 460-0102
1 in this area
454 Total Sales
B
Buyer's Agent in 2018
Bobbie Bean
Eurie Realty
2 in this area
63 Total Sales
Source: MLS of Greater Cincinnati (CincyMLS)
MLS Number: 1560414
APN: 550-0021-0215