550 1st St Unit U301 Cedar Key, FL 32625
Estimated Value: $288,000 - $381,000
About This Home
This home is located at 550 1st St Unit U301, Cedar Key, FL 32625 and is currently estimated at $336,224, approximately $350 per square foot. 550 1st St Unit U301 is a home located in Levy County with nearby schools including Cedar Key High School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $100 | None Listed On Document | ||
| $320,000 | Fugate Norm D |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | $248,800 |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $4,956 | $225,000 | $1 | $224,999 |
| 2024 | $6,187 | $300,000 | $1 | $299,999 |
| 2023 | $6,483 | $300,000 | $1 | $299,999 |
| 2022 | $4,470 | $270,000 | $1 | $269,999 |
| 2021 | $3,936 | $203,999 | $1 | $203,998 |
| 2020 | $3,462 | $159,999 | $0 | $0 |
| 2019 | $3,174 | $144,999 | $0 | $0 |
| 2018 | $2,685 | $115,199 | $0 | $0 |
| 2017 | $2,709 | $115,199 | $0 | $0 |
| 2016 | $3,064 | $127,999 | $0 | $0 |
| 2015 | $3,011 | $127,999 | $0 | $0 |
| 2014 | $3,036 | $127,999 | $0 | $0 |
Map
- 550 1st St Unit 314
- 550 1st St
- 550 1st St Unit U213
- 550 1st St Unit U111
- 550 1st St Unit U107
- 550 1st St Unit U209
- 550 1st St Unit U104
- 550 1st St Unit U207
- 550 1st St Unit U205
- 550 1st St Unit U201
- 550 1st St Unit U203
- 550 1st St Unit U214
- 550 1st St Unit U315
- 550 1st St Unit U215
- 550 1st St Unit U208
- 550 1st St Unit U212
- 550 1st St Unit U211
- 550 1st St Unit U210
- 550 1st St Unit U206
- 550 1st St Unit U204
Ask me questions while you tour the home.