M
Seller's Agent in 2025
Maria Antonieta Gonzalez
Compass Kenner (LATT30)
(504) 427-3600
36 in this area
96 Total Sales
The Aqua Vista Subdivision property is conveniently located just minutes from I-10 and the airport and only 1.5 blocks from a serene lake, offering you the perfect balance of tranquility and accessibility to walking paths. This custom-built, one-owner home has been meticulously maintained and features a newer roof, newer energy efficient hvac installed 8-28-24, and an inground sub drain. The downstairs primary bedroom includes an ensuite bathroom with a bidet. The home offers a formal living area, a kitchen with a cooktop and in-wall oven, and an open floor plan great for entertaining. Additionally, there is a dining room and den with a wood-burning fireplace to enjoy during those cold winter nights. Upstairs, you'll find two bedrooms, an office/loft area, and a floored attic that could easily be converted into an additional bedroom, a potential waiting to be realized. The private, fenced yard has a natural gas line for your BBQ needs. This home is ready for you to move in and add your personal touches!
Last Agent to Sell the Property
Compass Kenner (LATT30) License #000038361 Listed on: 02/16/2025
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Deed | $328,000 | None Listed On Document |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 04/17/2025 04/17/25 | Sold | -- | -- | -- |
| 02/16/2025 02/16/25 | For Sale | $340,000 | -- | $168 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2024 | $1,472 | $19,670 | $11,070 | $8,600 |
| 2023 | $1,208 | $19,670 | $11,070 | $8,600 |
| 2022 | $1,917 | $19,670 | $11,070 | $8,600 |
| 2021 | $1,767 | $19,670 | $11,070 | $8,600 |
| 2020 | $1,751 | $19,670 | $11,070 | $8,600 |
| 2019 | $1,787 | $19,670 | $11,070 | $8,600 |
| 2018 | $798 | $19,670 | $11,070 | $8,600 |
| 2017 | $1,628 | $19,670 | $11,070 | $8,600 |
| 2016 | $1,628 | $19,670 | $11,070 | $8,600 |
| 2015 | $794 | $19,480 | $11,070 | $8,410 |
| 2014 | $794 | $19,480 | $11,070 | $8,410 |
M
Seller's Agent in 2025
Maria Antonieta Gonzalez
Compass Kenner (LATT30)
(504) 427-3600
36 in this area
96 Total Sales
A
Buyer's Agent in 2025
ALYSON MCSTAY
The W Group Real Estate LLC
(504) 810-0600
10 in this area
58 Total Sales
Source: ROAM MLS
MLS Number: 2487459
APN: 0920014113