J
Seller's Agent in 2021
JENNIFER SMITH
Keller Williams Realty
(302) 245-7581
15 in this area
119 Total Sales
Estimated Value: $406,059 - $542,000
Rare to the market - first floor Bear Trap Golf Villa condo with amazing lake views (some of the best in the community). Tastefully furnished with many upgrades throughout, as well as a spacious screened porch and deck overlooking the pristine lake. Enjoy the good life at the amenity rich community of Bear Trap - Golf, Beach Shuttle, Pools, Tennis, Clubhouse. on-site Restaurant and so much more..... Offer submission due by 9:00 a.m. on 11/28.
Last Agent to Sell the Property
(302) 245-7581 jennysellsthebeach@gmail.com Keller Williams Realty License #RS-0024095 Listed on: 11/24/2021
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
12/29/2021 12/29/21 | Sold | $435,000 | +6.1% | $270 / Sq Ft |
11/28/2021 11/28/21 | Pending | -- | -- | -- |
11/24/2021 11/24/21 | For Sale | $410,000 | +66.7% | $255 / Sq Ft |
08/14/2015 08/14/15 | Sold | $246,000 | -4.9% | $153 / Sq Ft |
07/17/2015 07/17/15 | Pending | -- | -- | -- |
07/06/2015 07/06/15 | Price Changed | $258,600 | -2.4% | $161 / Sq Ft |
05/16/2015 05/16/15 | Price Changed | $264,900 | -3.7% | $165 / Sq Ft |
03/09/2015 03/09/15 | Price Changed | $275,000 | -3.5% | $171 / Sq Ft |
01/27/2015 01/27/15 | For Sale | $285,000 | -- | $177 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $867 | $27,350 | $0 | $27,350 |
2024 | $1,210 | $27,350 | $0 | $27,350 |
2023 | $1,209 | $27,350 | $0 | $27,350 |
2022 | $1,190 | $27,350 | $0 | $27,350 |
2021 | $1,143 | $27,350 | $0 | $27,350 |
2020 | $1,090 | $27,350 | $0 | $27,350 |
2019 | $1,086 | $27,350 | $0 | $27,350 |
2018 | $1,096 | $28,950 | $0 | $0 |
2017 | $1,105 | $28,950 | $0 | $0 |
2016 | $974 | $28,950 | $0 | $0 |
2015 | $1,004 | $28,950 | $0 | $0 |
2014 | $989 | $28,950 | $0 | $0 |
J
Seller's Agent in 2021
JENNIFER SMITH
Keller Williams Realty
(302) 245-7581
15 in this area
119 Total Sales
Buyer's Agent in 2021
Nitan Soni
Creig Northrop Team of Long & Foster
(302) 747-3333
9 in this area
209 Total Sales
E
Seller's Agent in 2015
Eddie Riggin
RE/MAX
Source: Bright MLS
MLS Number: DESU2009948
APN: 134-16.00-1430.00-62C