R
Seller's Agent in 2012
Richard Gould
Brown Homes, LLC
Estimated Value: $341,000 - $412,000
Beautifully remodeled home near the Maryvale Golf Course. This home has a new roof, new a/c, new windows, new cabinets, all new hard wood and tile floors, new doors, new gates, new paint, and prior to closing all stainless steel applicances (no refrigerator). This is like buying a new home! Great location and close to schools, parks, and shopping. This home won't last long so hurry! The home is bigger then the lited sq. footage as there was an addition.
Last Agent to Sell the Property
Richard Gould
Brown Homes, LLC License #BR046243000 Listed on: 09/17/2012
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Harvard Sfr Llc | $332,833 | Blueprint Title | |
Harvard Sfr Llc | $332,833 | Blueprint Title | |
Cdr Management Llc | $125,000 | Chicago Title Agency Inc | |
Berry Co Llc | $63,000 | Security Title Agency | |
Sierra Barbara J | -- | Chicago Title Insurance Co | |
Sierra Paul A | -- | -- | |
Sierra Paul A | -- | Ati Title Company |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Previous Owner | Sierra Barbara J | $112,625 | |
Previous Owner | Sierra Paul A | $39,801 | |
Previous Owner | Sierra Paul A | $67,894 |
Date | Event | Price | List to Sale | Price per Sq Ft |
---|---|---|---|---|
10/31/2012 10/31/12 | Sold | $125,000 | -3.8% | $79 / Sq Ft |
10/14/2012 10/14/12 | Pending | -- | -- | -- |
10/11/2012 10/11/12 | Price Changed | $129,900 | -3.7% | $82 / Sq Ft |
10/02/2012 10/02/12 | Price Changed | $134,900 | -3.6% | $85 / Sq Ft |
09/24/2012 09/24/12 | Price Changed | $139,900 | -3.5% | $88 / Sq Ft |
09/20/2012 09/20/12 | Price Changed | $144,900 | -3.3% | $91 / Sq Ft |
09/17/2012 09/17/12 | For Sale | $149,900 | -- | $95 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $1,265 | $7,432 | -- | -- |
2024 | $1,293 | $7,078 | -- | -- |
2023 | $1,293 | $24,660 | $4,930 | $19,730 |
2022 | $1,220 | $18,870 | $3,770 | $15,100 |
2021 | $1,235 | $16,570 | $3,310 | $13,260 |
2020 | $1,170 | $15,570 | $3,110 | $12,460 |
2019 | $1,120 | $14,110 | $2,820 | $11,290 |
2018 | $1,164 | $12,260 | $2,450 | $9,810 |
2017 | $1,126 | $10,550 | $2,110 | $8,440 |
2016 | $1,077 | $8,920 | $1,780 | $7,140 |
2015 | $1,005 | $8,030 | $1,600 | $6,430 |
R
Seller's Agent in 2012
Richard Gould
Brown Homes, LLC
Buyer's Agent in 2012
Wendy Fite
HomeSmart
(602) 230-7600
47 Total Sales
Source: Arizona Regional Multiple Listing Service (ARMLS)
MLS Number: 4819924
APN: 144-73-105