Seller's Agent in 2025
Brian Domingos
Premier Plus Real Estate Company
(559) 269-7063
188 Total Sales
On the market for the first time! This stunning single-story 5-bedroom, 4-bath custom home sits on over 2 fully landscaped acres in a private gated community offering both tranquility and convenience just minutes from local amenities. Thoughtfully designed for comfort and entertaining, the home welcomes you with a charming covered wrap-around porch leading into spacious, light-filled interiors. Enjoy two generous living areas and an inviting eat-in kitchen with double ovens, an island, and abundant prep space. The formal dining room captures picture-frame views of the beautifully manicured grounds, setting the scene for memorable gatherings. An isolated bedroom and full bath create a private retreat ideal for guests, extended family, or a quiet home office. The expansive bonus room offers flexibility as a game room, media space, or fifth bedroom, with access to a cozy enclosed sunroom. Recent upgrades include owned solar, a new well filter system, a 3-year-old well pump, and a brand-new storage tank (2025). Step outside to your own private park complete with a separately fenced pool, putting green, and broad stretches of lush lawn perfect for recreation or hosting unforgettable outdoor events. The 4-car garage provides ample room for vehicles, hobbies, and storage. A rare combination of space, serenity, and sophistication this remarkable property invites you to relax, entertain, and live beautifully.
Last Agent to Sell the Property
Premier Plus Real Estate Company Brokerage Email: Brian@premierplusre.com License #01373613 Listed on: 11/06/2025
Last Buyer's Agent
General NONMEMBER
NONMEMBER MRML
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Grant Deed | $1,200,000 | Old Republic Title Company | |
| Grant Deed | -- | None Listed On Document | |
| Grant Deed | $115,000 | Stewart Title | |
| Grant Deed | $80,000 | Chicago Title Co | |
| Grant Deed | $75,000 | Fidelity National Title Co |
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Previous Owner | $353,400 | Construction |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 12/15/2025 12/15/25 | Sold | $1,200,000 | -4.0% | $329 / Sq Ft |
| 11/06/2025 11/06/25 | For Sale | $1,250,000 | -- | $343 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $8,342 | $708,710 | $173,275 | $535,435 |
| 2023 | $8,024 | $681,193 | $166,548 | $514,645 |
| 2022 | $7,917 | $667,837 | $163,283 | $504,554 |
| 2021 | $7,694 | $654,743 | $160,082 | $494,661 |
| 2020 | $7,665 | $648,030 | $158,441 | $489,589 |
| 2019 | $7,516 | $635,325 | $155,335 | $479,990 |
| 2018 | $7,351 | $622,869 | $152,290 | $470,579 |
| 2017 | $7,225 | $610,656 | $149,304 | $461,352 |
| 2016 | $6,979 | $598,683 | $146,377 | $452,306 |
| 2015 | $6,872 | $589,691 | $144,179 | $445,512 |
| 2014 | $6,745 | $578,141 | $141,355 | $436,786 |
Seller's Agent in 2025
Brian Domingos
Premier Plus Real Estate Company
(559) 269-7063
188 Total Sales
G
Buyer's Agent in 2025
General NONMEMBER
NONMEMBER MRML
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: SC25255717
APN: 308-220-37S
Ask me questions while you tour the home.