D
Seller's Agent in 2014
Doreen Davis
Wilson Homes, Inc
Estimated Value: $640,492 - $704,000
Sold prior to publication.
Last Agent to Sell the Property
Doreen Davis
Wilson Homes, Inc License #01328894 Listed on: 01/02/2014
Last Buyer's Agent
Doreen Davis
Wilson Homes, Inc License #01328894 Listed on: 01/02/2014
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Shelton Adam | -- | Placer Title Company | |
Shelton Adam | $383,000 | Placer Title Company |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Shelton Adam | $300,000 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
06/30/2014 06/30/14 | Sold | $382,722 | 0.0% | $109 / Sq Ft |
01/28/2014 01/28/14 | Pending | -- | -- | -- |
01/02/2014 01/02/14 | For Sale | $382,722 | -- | $109 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $6,211 | $468,881 | $85,804 | $383,077 |
2023 | $6,052 | $450,675 | $82,473 | $368,202 |
2022 | $5,806 | $441,839 | $80,856 | $360,983 |
2021 | $5,636 | $433,176 | $79,271 | $353,905 |
2020 | $5,579 | $428,736 | $78,459 | $350,277 |
2019 | $5,411 | $420,330 | $76,921 | $343,409 |
2018 | $5,258 | $412,089 | $75,413 | $336,676 |
2017 | $5,552 | $404,010 | $73,935 | $330,075 |
2016 | $5,373 | $396,089 | $72,486 | $323,603 |
2015 | $5,515 | $390,141 | $71,398 | $318,743 |
2014 | $1,121 | $68,000 | $68,000 | $0 |
D
Seller's Agent in 2014
Doreen Davis
Wilson Homes, Inc
Source: Fresno MLS
MLS Number: 424762
APN: 310-780-16