Joseph McMahon
Keller Williams Realty
(424) 396-1573
9 Total Sales
1 in Manhattan Beach
$5,200,000 Price
Estimated Value: $1,749,000 - $2,345,000
This home is located at 740 Rosecrans Ave, Manhattan Beach, CA 90266 and is currently estimated at $2,136,247, approximately $1,436 per square foot. 740 Rosecrans Ave is a home located in Los Angeles County with nearby schools including Grand View Elementary School, Manhattan Beach Middle School, and Mira Costa High School.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Joseph McMahon
Keller Williams Realty
(424) 396-1573
9 Total Sales
1 in Manhattan Beach
$5,200,000 Price
Linda Cottone
eXp Realty of California, Inc.
(424) 375-6846
63 Total Sales
1 in Manhattan Beach
$2,140,000 Price
Clarence Clemons
Thomas James Real Estate Services, Inc
(661) 475-6028
6 Total Sales
1 in Manhattan Beach
$3,500,000 Price
Lauren Perreault
Fiv Realty
(360) 803-3358
52 Total Sales
1 in Manhattan Beach
$5,100,000 Price
Daniel DeForest
First Team Real Estate
(657) 300-5786
156 Total Sales
2 in Manhattan Beach
$3,130,000 Price Range
Dean Alessi
eXp Realty of California Inc
(424) 688-9071
25 Total Sales
5 in Manhattan Beach
$2.4M - $5.6M Price Range
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $472,000 | Gateway Title Company | ||
| Felt Mark D | $369,000 | Southland Title Corporation | |
| Cruickshank Graham J | $240,000 | Commonwealth Land Title Ins |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $334,000 | ||
| Closed | Shimek Steven Warner | $363,000 | |
| Closed | Shimek Steven W | $250,000 | |
| Closed | Shimek Steven Warner | $397,200 | |
| Closed | Shimek Steven W | $30,000 | |
| Closed | Shimek Steven W | $47,000 | |
| Closed | Shimek Steven Warner | $377,600 | |
| Previous Owner | Cruickshank Graham J | $214,600 | |
| Previous Owner | Cruickshank Graham J | $30,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $8,367 | $711,211 | $533,413 | $177,798 |
| 2025 | $8,367 | $697,266 | $522,954 | $174,312 |
| 2024 | $8,248 | $683,595 | $512,700 | $170,895 |
| 2023 | $7,990 | $670,193 | $502,648 | $167,545 |
| 2022 | $7,859 | $657,053 | $492,793 | $164,260 |
| 2021 | $7,769 | $644,171 | $483,131 | $161,040 |
| 2020 | $7,699 | $637,567 | $478,178 | $159,389 |
| 2019 | $7,568 | $625,066 | $468,802 | $156,264 |
| 2018 | $7,312 | $612,810 | $459,610 | $153,200 |
| 2016 | $6,652 | $589,016 | $441,764 | $147,252 |
| 2015 | $6,516 | $580,170 | $435,129 | $145,041 |
| 2014 | $6,432 | $568,806 | $426,606 | $142,200 |
Ask me questions while you tour the home.