J
Seller's Agent in 2022
Justin Tye
Active Realty Inc
Estimated Value: $1,101,000 - $1,253,559
Lovely 5 bedroom,3 bathroom, 2 story home with a front courtyard in the community of La Palma! Enjoy a formal, double door entry to high ceilings, an inviting fireplace in the living room, and ceiling fans throughout. The kitchen features granite countertops, stainless steel appliances including a double oven, and a breakfast nook. The primary bedroom offers ample closet space and a walk-in shower in the primary bathroom. Sliding doors lead to the outdoor patio and back yard. Additional property highlights include garage laundry hookups, a 2 car garage, and no HOA. Convenient to nearby schools, area parks, shopping, dining, and major freeways!
Last Agent to Sell the Property
Justin Tye
Active Realty Inc License #01728694 Listed on: 12/11/2021
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Gutierrez Erik | $990,000 | None Listed On Document | |
| Arthur J Bankhead Revocable Trust | -- | -- | |
| Zillow Homes Property Trust | $1,029,000 | Zillow Closing Services Llc | |
| Arthur J Bankhead Revocable Trust | -- | -- | |
| Bankhead Arthur J | -- | None Available | |
| Bankhead Arthur J | -- | Ticor Title Company Of Ca |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Gutierrez Erik | $784,000 | |
| Previous Owner | Bankhead Arthur J | $442,000 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 03/01/2022 03/01/22 | Sold | $990,000 | -2.0% | $458 / Sq Ft |
| 01/26/2022 01/26/22 | Pending | -- | -- | -- |
| 12/30/2021 12/30/21 | Price Changed | $1,009,900 | -2.3% | $467 / Sq Ft |
| 12/11/2021 12/11/21 | For Sale | $1,033,900 | -- | $478 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $11,792 | $1,050,595 | $902,587 | $148,008 |
| 2024 | $11,792 | $1,029,996 | $884,890 | $145,106 |
| 2023 | $11,507 | $1,009,800 | $867,539 | $142,261 |
| 2022 | $11,372 | $990,000 | $857,651 | $132,349 |
| 2021 | $5,470 | $463,958 | $301,461 | $162,497 |
| 2020 | $5,438 | $459,201 | $298,370 | $160,831 |
| 2019 | $5,300 | $450,198 | $292,520 | $157,678 |
| 2018 | $5,203 | $441,371 | $286,784 | $154,587 |
| 2017 | $5,039 | $432,717 | $281,161 | $151,556 |
| 2016 | $4,942 | $424,233 | $275,648 | $148,585 |
| 2015 | $4,887 | $417,861 | $271,507 | $146,354 |
| 2014 | $4,640 | $409,676 | $266,188 | $143,488 |
J
Seller's Agent in 2022
Justin Tye
Active Realty Inc
Seller Co-Listing Agent in 2022
Kristi Robles
Real Broker
(562) 965-0610
1 in this area
94 Total Sales
Buyer's Agent in 2022
Pablo Salcedo
First Team Real Estate
(714) 315-0704
1 in this area
87 Total Sales
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: LG21263318
APN: 263-172-55
Ask me questions while you tour the home.